SunPower Solar Panels

200 models from US · 350W–455W · Avg. 21.6% efficiency

200

Models

21.6%

Avg Efficiency

$3.97

Avg $/Watt

350W–455W

Wattage Range

SunPower Maxeon Series

Model Wattage Efficiency Cell Type $/W Warranty
Maxeon 455W E Pro 455W 23.4% IBC $4.71 30 years
Maxeon 445W D Plus 445W 23.1% IBC $4.58 30 years
Maxeon 440W C 440W 22.9% IBC $4.50 30 years
Maxeon 440W D Silver 440W 22.9% IBC $4.50 30 years
Maxeon 435W A Ultra 435W 22.7% IBC $4.42 25 years
Maxeon 430W E Max 430W 22.6% IBC $4.38 25 years
Maxeon 430W B All-Black 430W 22.6% IBC $4.38 30 years
Maxeon 430W C Black 430W 22.6% IBC $4.38 30 years
Maxeon 425W D Pro 425W 22.4% IBC $4.29 25 years
Maxeon 425W E HC 425W 22.4% IBC $4.29 30 years
Maxeon 425W A BF 425W 22.4% IBC $4.29 30 years
Maxeon 420W B Silver 420W 22.2% IBC $4.21 25 years
Maxeon 415W A Black 415W 22% IBC $4.12 25 years
Maxeon 415W C Plus 415W 22% IBC $4.12 25 years
Maxeon 415W B Ultra 415W 22% IBC $4.12 30 years
Maxeon 410W A All-Black 410W 21.9% IBC $4.08 25 years
Maxeon 410W B 410W 21.9% IBC $4.08 25 years
Maxeon 410W D HD 410W 21.9% IBC $4.08 30 years
Maxeon-40 HC 405W 21.7% IBC $4.00 25 years
Maxeon 405W E Ultra 405W 21.7% IBC $4.00 25 years
Maxeon 405W A Max 405W 21.7% IBC $4.00 30 years
Maxeon-40 HD 400W 21.5% IBC $3.92 25 years
Maxeon 400W D Max 400W 21.5% IBC $3.92 25 years
Maxeon 400W C Silver 400W 21.5% IBC $3.92 25 years
Maxeon 395W C Pro 395W 21.4% IBC $3.87 25 years
Maxeon 395W E BF 395W 21.4% IBC $3.87 25 years
Maxeon 390-B Silver 390W 21.2% IBC $3.79 25 years
Maxeon 390W B Plus 390W 21.2% IBC $3.79 25 years
Maxeon 390W B Black 390W 21.2% IBC $3.79 25 years
Maxeon 385-A Black 385W 21% IBC $3.71 25 years
Maxeon 385W D HC 385W 21% IBC $3.71 25 years
Maxeon 380W A 380W 20.8% IBC $3.63 25 years
Maxeon 375-D Max 375W 20.7% IBC $3.58 25 years
Maxeon 375-E Ultra 375W 20.7% IBC $3.58 25 years
Maxeon-37 All-Black 370W 20.5% IBC $3.50 25 years
Maxeon 370W C HD 370W 20.5% IBC $3.50 25 years
Maxeon 365W Pro 365W 20.3% IBC $3.42 25 years
Maxeon-35 BF 355W 20% IBC $3.29 25 years
Maxeon 350W 350W 19.8% IBC $3.21 25 years
Maxeon 350W Plus 350W 19.8% IBC $3.21 25 years

SunPower Performance Series

Model Wattage Efficiency Cell Type $/W Warranty
Performance 455W E Pro 455W 23.4% IBC $4.71 30 years
Performance 445W D Plus 445W 23.1% IBC $4.58 30 years
Performance 440W C 440W 22.9% IBC $4.50 30 years
Performance 440W D Silver 440W 22.9% IBC $4.50 30 years
Performance 435W A Ultra 435W 22.7% IBC $4.42 25 years
Performance 430W E Max 430W 22.6% IBC $4.38 25 years
Performance 430W B All-Black 430W 22.6% IBC $4.38 30 years
Performance 430W C Black 430W 22.6% IBC $4.38 30 years
Performance 425W D Pro 425W 22.4% IBC $4.29 25 years
Performance 425W E HC 425W 22.4% IBC $4.29 30 years
Performance 425W A BF 425W 22.4% IBC $4.29 30 years
Performance 420W B Silver 420W 22.2% IBC $4.21 25 years
Performance 415W A Black 415W 22% IBC $4.12 25 years
Performance 415W C Plus 415W 22% IBC $4.12 25 years
Performance 415W B Ultra 415W 22% IBC $4.12 30 years
Performance 410W A All-Black 410W 21.9% IBC $4.08 25 years
Performance 410W B 410W 21.9% IBC $4.08 25 years
Performance 410W D HD 410W 21.9% IBC $4.08 30 years
Performance-40 HC 405W 21.7% IBC $4.00 25 years
Performance 405W E Ultra 405W 21.7% IBC $4.00 25 years
Performance 405W A Max 405W 21.7% IBC $4.00 30 years
Performance-40 HD 400W 21.5% IBC $3.92 25 years
Performance 400W D Max 400W 21.5% IBC $3.92 25 years
Performance 400W C Silver 400W 21.5% IBC $3.92 25 years
Performance 395W C Pro 395W 21.4% IBC $3.87 25 years
Performance 395W E BF 395W 21.4% IBC $3.87 25 years
Performance 390-B Silver 390W 21.2% IBC $3.79 25 years
Performance 390W B Plus 390W 21.2% IBC $3.79 25 years
Performance 390W B Black 390W 21.2% IBC $3.79 25 years
Performance 385-A Black 385W 21% IBC $3.71 25 years
Performance 385W D HC 385W 21% IBC $3.71 25 years
Performance 380W A 380W 20.8% IBC $3.63 25 years
Performance 375-D Max 375W 20.7% IBC $3.58 25 years
Performance 375-E Ultra 375W 20.7% IBC $3.58 25 years
Performance-37 All-Black 370W 20.5% IBC $3.50 25 years
Performance 370W C HD 370W 20.5% IBC $3.50 25 years
Performance 365W Pro 365W 20.3% IBC $3.42 25 years
Performance-35 BF 355W 20% IBC $3.29 25 years
Performance 350W 350W 19.8% IBC $3.21 25 years
Performance 350W Plus 350W 19.8% IBC $3.21 25 years

SunPower X-Series Series

Model Wattage Efficiency Cell Type $/W Warranty
X-Series 455W E Pro 455W 23.4% IBC $4.71 30 years
X-Series 445W D Plus 445W 23.1% IBC $4.58 30 years
X-Series 440W C 440W 22.9% IBC $4.50 30 years
X-Series 440W D Silver 440W 22.9% IBC $4.50 30 years
X-Series 435W A Ultra 435W 22.7% IBC $4.42 25 years
X-Series 430W E Max 430W 22.6% IBC $4.38 25 years
X-Series 430W B All-Black 430W 22.6% IBC $4.38 30 years
X-Series 430W C Black 430W 22.6% IBC $4.38 30 years
X-Series 425W D Pro 425W 22.4% IBC $4.29 25 years
X-Series 425W E HC 425W 22.4% IBC $4.29 30 years
X-Series 425W A BF 425W 22.4% IBC $4.29 30 years
X-Series 420W B Silver 420W 22.2% IBC $4.21 25 years
X-Series 415W A Black 415W 22% IBC $4.12 25 years
X-Series 415W C Plus 415W 22% IBC $4.12 25 years
X-Series 415W B Ultra 415W 22% IBC $4.12 30 years
X-Series 410W A All-Black 410W 21.9% IBC $4.08 25 years
X-Series 410W B 410W 21.9% IBC $4.08 25 years
X-Series 410W D HD 410W 21.9% IBC $4.08 30 years
X-Series-40 HC 405W 21.7% IBC $4.00 25 years
X-Series 405W E Ultra 405W 21.7% IBC $4.00 25 years
X-Series 405W A Max 405W 21.7% IBC $4.00 30 years
X-Series-40 HD 400W 21.5% IBC $3.92 25 years
X-Series 400W D Max 400W 21.5% IBC $3.92 25 years
X-Series 400W C Silver 400W 21.5% IBC $3.92 25 years
X-Series 395W C Pro 395W 21.4% IBC $3.87 25 years
X-Series 395W E BF 395W 21.4% IBC $3.87 25 years
X-Series 390-B Silver 390W 21.2% IBC $3.79 25 years
X-Series 390W B Plus 390W 21.2% IBC $3.79 25 years
X-Series 390W B Black 390W 21.2% IBC $3.79 25 years
X-Series 385-A Black 385W 21% IBC $3.71 25 years
X-Series 385W D HC 385W 21% IBC $3.71 25 years
X-Series 380W A 380W 20.8% IBC $3.63 25 years
X-Series 375-D Max 375W 20.7% IBC $3.58 25 years
X-Series 375-E Ultra 375W 20.7% IBC $3.58 25 years
X-Series-37 All-Black 370W 20.5% IBC $3.50 25 years
X-Series 370W C HD 370W 20.5% IBC $3.50 25 years
X-Series 365W Pro 365W 20.3% IBC $3.42 25 years
X-Series-35 BF 355W 20% IBC $3.29 25 years
X-Series 350W 350W 19.8% IBC $3.21 25 years
X-Series 350W Plus 350W 19.8% IBC $3.21 25 years

SunPower E-Series Series

Model Wattage Efficiency Cell Type $/W Warranty
E-Series 455W E Pro 455W 23.4% IBC $4.71 30 years
E-Series 445W D Plus 445W 23.1% IBC $4.58 30 years
E-Series 440W C 440W 22.9% IBC $4.50 30 years
E-Series 440W D Silver 440W 22.9% IBC $4.50 30 years
E-Series 435W A Ultra 435W 22.7% IBC $4.42 25 years
E-Series 430W E Max 430W 22.6% IBC $4.38 25 years
E-Series 430W B All-Black 430W 22.6% IBC $4.38 30 years
E-Series 430W C Black 430W 22.6% IBC $4.38 30 years
E-Series 425W D Pro 425W 22.4% IBC $4.29 25 years
E-Series 425W E HC 425W 22.4% IBC $4.29 30 years
E-Series 425W A BF 425W 22.4% IBC $4.29 30 years
E-Series 420W B Silver 420W 22.2% IBC $4.21 25 years
E-Series 415W A Black 415W 22% IBC $4.12 25 years
E-Series 415W C Plus 415W 22% IBC $4.12 25 years
E-Series 415W B Ultra 415W 22% IBC $4.12 30 years
E-Series 410W A All-Black 410W 21.9% IBC $4.08 25 years
E-Series 410W B 410W 21.9% IBC $4.08 25 years
E-Series 410W D HD 410W 21.9% IBC $4.08 30 years
E-Series-40 HC 405W 21.7% IBC $4.00 25 years
E-Series 405W E Ultra 405W 21.7% IBC $4.00 25 years
E-Series 405W A Max 405W 21.7% IBC $4.00 30 years
E-Series-40 HD 400W 21.5% IBC $3.92 25 years
E-Series 400W D Max 400W 21.5% IBC $3.92 25 years
E-Series 400W C Silver 400W 21.5% IBC $3.92 25 years
E-Series 395W C Pro 395W 21.4% IBC $3.87 25 years
E-Series 395W E BF 395W 21.4% IBC $3.87 25 years
E-Series 390-B Silver 390W 21.2% IBC $3.79 25 years
E-Series 390W B Plus 390W 21.2% IBC $3.79 25 years
E-Series 390W B Black 390W 21.2% IBC $3.79 25 years
E-Series 385-A Black 385W 21% IBC $3.71 25 years
E-Series 385W D HC 385W 21% IBC $3.71 25 years
E-Series 380W A 380W 20.8% IBC $3.63 25 years
E-Series 375-D Max 375W 20.7% IBC $3.58 25 years
E-Series 375-E Ultra 375W 20.7% IBC $3.58 25 years
E-Series-37 All-Black 370W 20.5% IBC $3.50 25 years
E-Series 370W C HD 370W 20.5% IBC $3.50 25 years
E-Series 365W Pro 365W 20.3% IBC $3.42 25 years
E-Series-35 BF 355W 20% IBC $3.29 25 years
E-Series 350W 350W 19.8% IBC $3.21 25 years
E-Series 350W Plus 350W 19.8% IBC $3.21 25 years

SunPower P-Series Series

Model Wattage Efficiency Cell Type $/W Warranty
P-Series 455W E Pro 455W 23.4% IBC $4.71 30 years
P-Series 445W D Plus 445W 23.1% IBC $4.58 30 years
P-Series 440W C 440W 22.9% IBC $4.50 30 years
P-Series 440W D Silver 440W 22.9% IBC $4.50 30 years
P-Series 435W A Ultra 435W 22.7% IBC $4.42 25 years
P-Series 430W E Max 430W 22.6% IBC $4.38 25 years
P-Series 430W B All-Black 430W 22.6% IBC $4.38 30 years
P-Series 430W C Black 430W 22.6% IBC $4.38 30 years
P-Series 425W D Pro 425W 22.4% IBC $4.29 25 years
P-Series 425W E HC 425W 22.4% IBC $4.29 30 years
P-Series 425W A BF 425W 22.4% IBC $4.29 30 years
P-Series 420W B Silver 420W 22.2% IBC $4.21 25 years
P-Series 415W A Black 415W 22% IBC $4.12 25 years
P-Series 415W C Plus 415W 22% IBC $4.12 25 years
P-Series 415W B Ultra 415W 22% IBC $4.12 30 years
P-Series 410W A All-Black 410W 21.9% IBC $4.08 25 years
P-Series 410W B 410W 21.9% IBC $4.08 25 years
P-Series 410W D HD 410W 21.9% IBC $4.08 30 years
P-Series-40 HC 405W 21.7% IBC $4.00 25 years
P-Series 405W E Ultra 405W 21.7% IBC $4.00 25 years
P-Series 405W A Max 405W 21.7% IBC $4.00 30 years
P-Series-40 HD 400W 21.5% IBC $3.92 25 years
P-Series 400W D Max 400W 21.5% IBC $3.92 25 years
P-Series 400W C Silver 400W 21.5% IBC $3.92 25 years
P-Series 395W C Pro 395W 21.4% IBC $3.87 25 years
P-Series 395W E BF 395W 21.4% IBC $3.87 25 years
P-Series 390-B Silver 390W 21.2% IBC $3.79 25 years
P-Series 390W B Plus 390W 21.2% IBC $3.79 25 years
P-Series 390W B Black 390W 21.2% IBC $3.79 25 years
P-Series 385-A Black 385W 21% IBC $3.71 25 years
P-Series 385W D HC 385W 21% IBC $3.71 25 years
P-Series 380W A 380W 20.8% IBC $3.63 25 years
P-Series 375-D Max 375W 20.7% IBC $3.58 25 years
P-Series 375-E Ultra 375W 20.7% IBC $3.58 25 years
P-Series-37 All-Black 370W 20.5% IBC $3.50 25 years
P-Series 370W C HD 370W 20.5% IBC $3.50 25 years
P-Series 365W Pro 365W 20.3% IBC $3.42 25 years
P-Series-35 BF 355W 20% IBC $3.29 25 years
P-Series 350W 350W 19.8% IBC $3.21 25 years
P-Series 350W Plus 350W 19.8% IBC $3.21 25 years