Phono Solar Solar Panels

135 models from China · 350W–450W · Avg. 19.5% efficiency

135

Models

19.5%

Avg Efficiency

$2.09

Avg $/Watt

350W–450W

Wattage Range

Phono Solar TwinPlus Series

Model Wattage Efficiency Cell Type $/W Warranty
TwinPlus 450W D 450W 21.2% PERC $2.61 17 years
TwinPlus 445W C All-Black 445W 21% N-Type TOPCon $2.55 17 years
TwinPlus 440W E Pro 440W 20.8% N-Type TOPCon $2.49 17 years
TwinPlus 435W B BF 435W 20.7% PERC $2.46 17 years
TwinPlus 430W D Plus 430W 20.5% PERC $2.40 17 years
TwinPlus 430W A HC 430W 20.5% N-Type TOPCon $2.40 17 years
TwinPlus 425W A Ultra 425W 20.3% PERC $2.34 12 years
TwinPlus 425W C 425W 20.3% N-Type TOPCon $2.34 17 years
TwinPlus 425W D Silver 425W 20.3% N-Type TOPCon $2.34 17 years
TwinPlus 425W E HD 425W 20.3% PERC $2.34 17 years
TwinPlus 420W E Max 420W 20.2% N-Type TOPCon $2.31 12 years
TwinPlus 420W B All-Black 420W 20.2% PERC $2.31 17 years
TwinPlus 415W B Silver 415W 20% N-Type TOPCon $2.25 12 years
TwinPlus 415W D Pro 415W 20% PERC $2.25 12 years
TwinPlus 410W E HC 410W 19.8% PERC $2.19 12 years
TwinPlus 410W A BF 410W 19.8% N-Type TOPCon $2.19 12 years
TwinPlus 410W C Black 410W 19.8% PERC $2.19 17 years
TwinPlus 405W A Black 405W 19.7% PERC $2.16 12 years
TwinPlus 405W C Plus 405W 19.7% N-Type TOPCon $2.16 12 years
TwinPlus-40 HC 400W 19.5% PERC $2.10 12 years
TwinPlus 400W E Ultra 400W 19.5% N-Type TOPCon $2.10 12 years
TwinPlus 400W A All-Black 400W 19.5% N-Type TOPCon $2.10 12 years
TwinPlus 400W B 400W 19.5% PERC $2.10 12 years
TwinPlus 400W D HD 400W 19.5% N-Type TOPCon $2.10 12 years
TwinPlus 400W B Ultra 400W 19.5% N-Type TOPCon $2.10 17 years
TwinPlus-39 HD 395W 19.3% N-Type TOPCon $2.04 12 years
TwinPlus 395W D Max 395W 19.3% PERC $2.04 12 years
TwinPlus 390-B Silver 390W 19.2% PERC $2.01 12 years
TwinPlus 390W C Pro 390W 19.2% N-Type TOPCon $2.01 12 years
TwinPlus 390W C Silver 390W 19.2% PERC $2.01 12 years
TwinPlus 390W A Max 390W 19.2% PERC $2.01 17 years
TwinPlus 385W B Plus 385W 19% PERC $1.95 12 years
TwinPlus 385W E BF 385W 19% PERC $1.95 12 years
TwinPlus 380-A Black 380W 18.8% N-Type TOPCon $1.89 12 years
TwinPlus 375-D Max 375W 18.7% N-Type TOPCon $1.86 12 years
TwinPlus 375-E Ultra 375W 18.7% PERC $1.86 12 years
TwinPlus 375W A 375W 18.7% N-Type TOPCon $1.86 12 years
TwinPlus 375W D HC 375W 18.7% N-Type TOPCon $1.86 12 years
TwinPlus 375W B Black 375W 18.7% N-Type TOPCon $1.86 12 years
TwinPlus 365W Pro 365W 18.3% PERC $1.74 12 years
TwinPlus-36 All-Black 365W 18.3% PERC $1.74 12 years
TwinPlus 365W C HD 365W 18.3% PERC $1.74 12 years
TwinPlus 350W 350W 17.8% PERC $1.59 12 years
TwinPlus 350W Plus 350W 17.8% N-Type TOPCon $1.59 12 years
TwinPlus-35 BF 350W 17.8% N-Type TOPCon $1.59 12 years

Phono Solar Plus Series

Model Wattage Efficiency Cell Type $/W Warranty
Plus 450W D 450W 21.2% PERC $2.61 17 years
Plus 445W C All-Black 445W 21% N-Type TOPCon $2.55 17 years
Plus 440W E Pro 440W 20.8% N-Type TOPCon $2.49 17 years
Plus 435W B BF 435W 20.7% PERC $2.46 17 years
Plus 430W D Plus 430W 20.5% PERC $2.40 17 years
Plus 430W A HC 430W 20.5% N-Type TOPCon $2.40 17 years
Plus 425W A Ultra 425W 20.3% PERC $2.34 12 years
Plus 425W C 425W 20.3% N-Type TOPCon $2.34 17 years
Plus 425W D Silver 425W 20.3% N-Type TOPCon $2.34 17 years
Plus 425W E HD 425W 20.3% PERC $2.34 17 years
Plus 420W E Max 420W 20.2% N-Type TOPCon $2.31 12 years
Plus 420W B All-Black 420W 20.2% PERC $2.31 17 years
Plus 415W B Silver 415W 20% N-Type TOPCon $2.25 12 years
Plus 415W D Pro 415W 20% PERC $2.25 12 years
Plus 410W E HC 410W 19.8% PERC $2.19 12 years
Plus 410W A BF 410W 19.8% N-Type TOPCon $2.19 12 years
Plus 410W C Black 410W 19.8% PERC $2.19 17 years
Plus 405W A Black 405W 19.7% PERC $2.16 12 years
Plus 405W C Plus 405W 19.7% N-Type TOPCon $2.16 12 years
Plus-40 HC 400W 19.5% PERC $2.10 12 years
Plus 400W E Ultra 400W 19.5% N-Type TOPCon $2.10 12 years
Plus 400W A All-Black 400W 19.5% N-Type TOPCon $2.10 12 years
Plus 400W B 400W 19.5% PERC $2.10 12 years
Plus 400W D HD 400W 19.5% N-Type TOPCon $2.10 12 years
Plus 400W B Ultra 400W 19.5% N-Type TOPCon $2.10 17 years
Plus-39 HD 395W 19.3% N-Type TOPCon $2.04 12 years
Plus 395W D Max 395W 19.3% PERC $2.04 12 years
Plus 390-B Silver 390W 19.2% PERC $2.01 12 years
Plus 390W C Pro 390W 19.2% N-Type TOPCon $2.01 12 years
Plus 390W C Silver 390W 19.2% PERC $2.01 12 years
Plus 390W A Max 390W 19.2% PERC $2.01 17 years
Plus 385W B Plus 385W 19% PERC $1.95 12 years
Plus 385W E BF 385W 19% PERC $1.95 12 years
Plus 380-A Black 380W 18.8% N-Type TOPCon $1.89 12 years
Plus 375-D Max 375W 18.7% N-Type TOPCon $1.86 12 years
Plus 375-E Ultra 375W 18.7% PERC $1.86 12 years
Plus 375W A 375W 18.7% N-Type TOPCon $1.86 12 years
Plus 375W D HC 375W 18.7% N-Type TOPCon $1.86 12 years
Plus 375W B Black 375W 18.7% N-Type TOPCon $1.86 12 years
Plus 365W Pro 365W 18.3% PERC $1.74 12 years
Plus-36 All-Black 365W 18.3% PERC $1.74 12 years
Plus 365W C HD 365W 18.3% PERC $1.74 12 years
Plus 350W 350W 17.8% PERC $1.59 12 years
Plus 350W Plus 350W 17.8% N-Type TOPCon $1.59 12 years
Plus-35 BF 350W 17.8% N-Type TOPCon $1.59 12 years

Phono Solar Pro Series

Model Wattage Efficiency Cell Type $/W Warranty
Pro 450W D 450W 21.2% PERC $2.61 17 years
Pro 445W C All-Black 445W 21% N-Type TOPCon $2.55 17 years
Pro 440W E Pro 440W 20.8% N-Type TOPCon $2.49 17 years
Pro 435W B BF 435W 20.7% PERC $2.46 17 years
Pro 430W D Plus 430W 20.5% PERC $2.40 17 years
Pro 430W A HC 430W 20.5% N-Type TOPCon $2.40 17 years
Pro 425W A Ultra 425W 20.3% PERC $2.34 12 years
Pro 425W C 425W 20.3% N-Type TOPCon $2.34 17 years
Pro 425W D Silver 425W 20.3% N-Type TOPCon $2.34 17 years
Pro 425W E HD 425W 20.3% PERC $2.34 17 years
Pro 420W E Max 420W 20.2% N-Type TOPCon $2.31 12 years
Pro 420W B All-Black 420W 20.2% PERC $2.31 17 years
Pro 415W B Silver 415W 20% N-Type TOPCon $2.25 12 years
Pro 415W D Pro 415W 20% PERC $2.25 12 years
Pro 410W E HC 410W 19.8% PERC $2.19 12 years
Pro 410W A BF 410W 19.8% N-Type TOPCon $2.19 12 years
Pro 410W C Black 410W 19.8% PERC $2.19 17 years
Pro 405W A Black 405W 19.7% PERC $2.16 12 years
Pro 405W C Plus 405W 19.7% N-Type TOPCon $2.16 12 years
Pro-40 HC 400W 19.5% PERC $2.10 12 years
Pro 400W E Ultra 400W 19.5% N-Type TOPCon $2.10 12 years
Pro 400W A All-Black 400W 19.5% N-Type TOPCon $2.10 12 years
Pro 400W B 400W 19.5% PERC $2.10 12 years
Pro 400W D HD 400W 19.5% N-Type TOPCon $2.10 12 years
Pro 400W B Ultra 400W 19.5% N-Type TOPCon $2.10 17 years
Pro-39 HD 395W 19.3% N-Type TOPCon $2.04 12 years
Pro 395W D Max 395W 19.3% PERC $2.04 12 years
Pro 390-B Silver 390W 19.2% PERC $2.01 12 years
Pro 390W C Pro 390W 19.2% N-Type TOPCon $2.01 12 years
Pro 390W C Silver 390W 19.2% PERC $2.01 12 years
Pro 390W A Max 390W 19.2% PERC $2.01 17 years
Pro 385W B Plus 385W 19% PERC $1.95 12 years
Pro 385W E BF 385W 19% PERC $1.95 12 years
Pro 380-A Black 380W 18.8% N-Type TOPCon $1.89 12 years
Pro 375-D Max 375W 18.7% N-Type TOPCon $1.86 12 years
Pro 375-E Ultra 375W 18.7% PERC $1.86 12 years
Pro 375W A 375W 18.7% N-Type TOPCon $1.86 12 years
Pro 375W D HC 375W 18.7% N-Type TOPCon $1.86 12 years
Pro 375W B Black 375W 18.7% N-Type TOPCon $1.86 12 years
Pro 365W Pro 365W 18.3% PERC $1.74 12 years
Pro-36 All-Black 365W 18.3% PERC $1.74 12 years
Pro 365W C HD 365W 18.3% PERC $1.74 12 years
Pro 350W 350W 17.8% PERC $1.59 12 years
Pro 350W Plus 350W 17.8% N-Type TOPCon $1.59 12 years
Pro-35 BF 350W 17.8% N-Type TOPCon $1.59 12 years