Maxeon Solar Panels
200 models from Philippines · 370W–455W · Avg. 21.9% efficiency
200
Models
21.9%
Avg Efficiency
$3.85
Avg $/Watt
370W–455W
Wattage Range
Maxeon Maxeon 3 Series
| Model | Wattage | Efficiency | Cell Type | $/W | Warranty |
|---|---|---|---|---|---|
| Maxeon 3 455W E Pro | 455W | 23.5% | IBC | $4.72 | 40 years |
| Maxeon 3 450W D Plus | 450W | 23.3% | IBC | $4.61 | 40 years |
| Maxeon 3 445W A Ultra | 445W | 23.1% | IBC | $4.51 | 40 years |
| Maxeon 3 440W C | 440W | 22.9% | IBC | $4.40 | 40 years |
| Maxeon 3 440W D Silver | 440W | 22.9% | IBC | $4.40 | 40 years |
| Maxeon 3 435W E Max | 435W | 22.7% | IBC | $4.29 | 40 years |
| Maxeon 3 435W B All-Black | 435W | 22.7% | IBC | $4.29 | 40 years |
| Maxeon 3 430W B Silver | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 3 430W D Pro | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 3 430W E HC | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 3 430W A BF | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 3 430W C Black | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 3 425W A Black | 425W | 22.3% | IBC | $4.08 | 40 years |
| Maxeon 3 425W C Plus | 425W | 22.3% | IBC | $4.08 | 40 years |
| Maxeon 3-42 HC | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon 3 420W E Ultra | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon 3 420W B | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon 3-41 HD | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 3 415W D Max | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 3 415W A All-Black | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 3 415W D HD | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 3 415W B Ultra | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 3 410-B Silver | 410W | 21.8% | IBC | $3.82 | 40 years |
| Maxeon 3 405W B Plus | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 3 405W C Pro | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 3 405W E BF | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 3 405W C Silver | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 3 405W A Max | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 3 400-A Black | 400W | 21.4% | IBC | $3.61 | 40 years |
| Maxeon 3 395-D Max | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 3 395-E Ultra | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 3 395W A | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 3 395W D HC | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 3 395W B Black | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 3 385W Pro | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon 3-38 All-Black | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon 3 385W C HD | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon 3 370W | 370W | 20.2% | IBC | $2.98 | 40 years |
| Maxeon 3 370W Plus | 370W | 20.2% | IBC | $2.98 | 40 years |
| Maxeon 3-37 BF | 370W | 20.2% | IBC | $2.98 | 40 years |
Maxeon Maxeon 6 Series
| Model | Wattage | Efficiency | Cell Type | $/W | Warranty |
|---|---|---|---|---|---|
| Maxeon 6 455W E Pro | 455W | 23.5% | IBC | $4.72 | 40 years |
| Maxeon 6 450W D Plus | 450W | 23.3% | IBC | $4.61 | 40 years |
| Maxeon 6 445W A Ultra | 445W | 23.1% | IBC | $4.51 | 40 years |
| Maxeon 6 440W C | 440W | 22.9% | IBC | $4.40 | 40 years |
| Maxeon 6 440W D Silver | 440W | 22.9% | IBC | $4.40 | 40 years |
| Maxeon 6 435W E Max | 435W | 22.7% | IBC | $4.29 | 40 years |
| Maxeon 6 435W B All-Black | 435W | 22.7% | IBC | $4.29 | 40 years |
| Maxeon 6 430W B Silver | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 6 430W D Pro | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 6 430W E HC | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 6 430W A BF | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 6 430W C Black | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 6 425W A Black | 425W | 22.3% | IBC | $4.08 | 40 years |
| Maxeon 6 425W C Plus | 425W | 22.3% | IBC | $4.08 | 40 years |
| Maxeon 6-42 HC | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon 6 420W E Ultra | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon 6 420W B | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon 6-41 HD | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 6 415W D Max | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 6 415W A All-Black | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 6 415W D HD | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 6 415W B Ultra | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 6 410-B Silver | 410W | 21.8% | IBC | $3.82 | 40 years |
| Maxeon 6 405W B Plus | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 6 405W C Pro | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 6 405W E BF | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 6 405W C Silver | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 6 405W A Max | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 6 400-A Black | 400W | 21.4% | IBC | $3.61 | 40 years |
| Maxeon 6 395-D Max | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 6 395-E Ultra | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 6 395W A | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 6 395W D HC | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 6 395W B Black | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 6 385W Pro | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon 6-38 All-Black | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon 6 385W C HD | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon 6 370W | 370W | 20.2% | IBC | $2.98 | 40 years |
| Maxeon 6 370W Plus | 370W | 20.2% | IBC | $2.98 | 40 years |
| Maxeon 6-37 BF | 370W | 20.2% | IBC | $2.98 | 40 years |
Maxeon Maxeon 7 Series
| Model | Wattage | Efficiency | Cell Type | $/W | Warranty |
|---|---|---|---|---|---|
| Maxeon 7 455W E Pro | 455W | 23.5% | IBC | $4.72 | 40 years |
| Maxeon 7 450W D Plus | 450W | 23.3% | IBC | $4.61 | 40 years |
| Maxeon 7 445W A Ultra | 445W | 23.1% | IBC | $4.51 | 40 years |
| Maxeon 7 440W C | 440W | 22.9% | IBC | $4.40 | 40 years |
| Maxeon 7 440W D Silver | 440W | 22.9% | IBC | $4.40 | 40 years |
| Maxeon 7 435W E Max | 435W | 22.7% | IBC | $4.29 | 40 years |
| Maxeon 7 435W B All-Black | 435W | 22.7% | IBC | $4.29 | 40 years |
| Maxeon 7 430W B Silver | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 7 430W D Pro | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 7 430W E HC | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 7 430W A BF | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 7 430W C Black | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon 7 425W A Black | 425W | 22.3% | IBC | $4.08 | 40 years |
| Maxeon 7 425W C Plus | 425W | 22.3% | IBC | $4.08 | 40 years |
| Maxeon 7-42 HC | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon 7 420W E Ultra | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon 7 420W B | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon 7-41 HD | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 7 415W D Max | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 7 415W A All-Black | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 7 415W D HD | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 7 415W B Ultra | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon 7 410-B Silver | 410W | 21.8% | IBC | $3.82 | 40 years |
| Maxeon 7 405W B Plus | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 7 405W C Pro | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 7 405W E BF | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 7 405W C Silver | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 7 405W A Max | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon 7 400-A Black | 400W | 21.4% | IBC | $3.61 | 40 years |
| Maxeon 7 395-D Max | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 7 395-E Ultra | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 7 395W A | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 7 395W D HC | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 7 395W B Black | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon 7 385W Pro | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon 7-38 All-Black | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon 7 385W C HD | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon 7 370W | 370W | 20.2% | IBC | $2.98 | 40 years |
| Maxeon 7 370W Plus | 370W | 20.2% | IBC | $2.98 | 40 years |
| Maxeon 7-37 BF | 370W | 20.2% | IBC | $2.98 | 40 years |
Maxeon Maxeon Air Series
| Model | Wattage | Efficiency | Cell Type | $/W | Warranty |
|---|---|---|---|---|---|
| Maxeon Air 455W E Pro | 455W | 23.5% | IBC | $4.72 | 40 years |
| Maxeon Air 450W D Plus | 450W | 23.3% | IBC | $4.61 | 40 years |
| Maxeon Air 445W A Ultra | 445W | 23.1% | IBC | $4.51 | 40 years |
| Maxeon Air 440W C | 440W | 22.9% | IBC | $4.40 | 40 years |
| Maxeon Air 440W D Silver | 440W | 22.9% | IBC | $4.40 | 40 years |
| Maxeon Air 435W E Max | 435W | 22.7% | IBC | $4.29 | 40 years |
| Maxeon Air 435W B All-Black | 435W | 22.7% | IBC | $4.29 | 40 years |
| Maxeon Air 430W B Silver | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon Air 430W D Pro | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon Air 430W E HC | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon Air 430W A BF | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon Air 430W C Black | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon Air 425W A Black | 425W | 22.3% | IBC | $4.08 | 40 years |
| Maxeon Air 425W C Plus | 425W | 22.3% | IBC | $4.08 | 40 years |
| Maxeon Air-42 HC | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon Air 420W E Ultra | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon Air 420W B | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon Air-41 HD | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon Air 415W D Max | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon Air 415W A All-Black | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon Air 415W D HD | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon Air 415W B Ultra | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon Air 410-B Silver | 410W | 21.8% | IBC | $3.82 | 40 years |
| Maxeon Air 405W B Plus | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon Air 405W C Pro | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon Air 405W E BF | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon Air 405W C Silver | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon Air 405W A Max | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon Air 400-A Black | 400W | 21.4% | IBC | $3.61 | 40 years |
| Maxeon Air 395-D Max | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon Air 395-E Ultra | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon Air 395W A | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon Air 395W D HC | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon Air 395W B Black | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon Air 385W Pro | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon Air-38 All-Black | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon Air 385W C HD | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon Air 370W | 370W | 20.2% | IBC | $2.98 | 40 years |
| Maxeon Air 370W Plus | 370W | 20.2% | IBC | $2.98 | 40 years |
| Maxeon Air-37 BF | 370W | 20.2% | IBC | $2.98 | 40 years |
Maxeon Maxeon Gen Series
| Model | Wattage | Efficiency | Cell Type | $/W | Warranty |
|---|---|---|---|---|---|
| Maxeon Gen 455W E Pro | 455W | 23.5% | IBC | $4.72 | 40 years |
| Maxeon Gen 450W D Plus | 450W | 23.3% | IBC | $4.61 | 40 years |
| Maxeon Gen 445W A Ultra | 445W | 23.1% | IBC | $4.51 | 40 years |
| Maxeon Gen 440W C | 440W | 22.9% | IBC | $4.40 | 40 years |
| Maxeon Gen 440W D Silver | 440W | 22.9% | IBC | $4.40 | 40 years |
| Maxeon Gen 435W E Max | 435W | 22.7% | IBC | $4.29 | 40 years |
| Maxeon Gen 435W B All-Black | 435W | 22.7% | IBC | $4.29 | 40 years |
| Maxeon Gen 430W B Silver | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon Gen 430W D Pro | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon Gen 430W E HC | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon Gen 430W A BF | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon Gen 430W C Black | 430W | 22.5% | IBC | $4.19 | 40 years |
| Maxeon Gen 425W A Black | 425W | 22.3% | IBC | $4.08 | 40 years |
| Maxeon Gen 425W C Plus | 425W | 22.3% | IBC | $4.08 | 40 years |
| Maxeon Gen-42 HC | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon Gen 420W E Ultra | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon Gen 420W B | 420W | 22.1% | IBC | $3.98 | 40 years |
| Maxeon Gen-41 HD | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon Gen 415W D Max | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon Gen 415W A All-Black | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon Gen 415W D HD | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon Gen 415W B Ultra | 415W | 21.9% | IBC | $3.87 | 40 years |
| Maxeon Gen 410-B Silver | 410W | 21.8% | IBC | $3.82 | 40 years |
| Maxeon Gen 405W B Plus | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon Gen 405W C Pro | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon Gen 405W E BF | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon Gen 405W C Silver | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon Gen 405W A Max | 405W | 21.6% | IBC | $3.72 | 40 years |
| Maxeon Gen 400-A Black | 400W | 21.4% | IBC | $3.61 | 40 years |
| Maxeon Gen 395-D Max | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon Gen 395-E Ultra | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon Gen 395W A | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon Gen 395W D HC | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon Gen 395W B Black | 395W | 21.2% | IBC | $3.51 | 40 years |
| Maxeon Gen 385W Pro | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon Gen-38 All-Black | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon Gen 385W C HD | 385W | 20.8% | IBC | $3.29 | 40 years |
| Maxeon Gen 370W | 370W | 20.2% | IBC | $2.98 | 40 years |
| Maxeon Gen 370W Plus | 370W | 20.2% | IBC | $2.98 | 40 years |
| Maxeon Gen-37 BF | 370W | 20.2% | IBC | $2.98 | 40 years |