LG Solar Panels

160 models from South Korea · 360W–435W · Avg. 20.7% efficiency

160

Models

20.7%

Avg Efficiency

$3.36

Avg $/Watt

360W–435W

Wattage Range

LG NeON Series

Model Wattage Efficiency Cell Type $/W Warranty
NeON 435W E Pro 435W 22.2% N-Type $4.10 30 years
NeON 430W D Plus 430W 22% N-Type $4.00 30 years
NeON 425W A Ultra 425W 21.8% N-Type $3.90 25 years
NeON 425W C 425W 21.8% N-Type $3.90 30 years
NeON 420W E Max 420W 21.6% N-Type $3.80 25 years
NeON 420W B All-Black 420W 21.6% N-Type $3.80 30 years
NeON 420W D Silver 420W 21.6% N-Type $3.80 30 years
NeON 415W B Silver 415W 21.4% N-Type $3.70 25 years
NeON 415W D Pro 415W 21.4% N-Type $3.70 25 years
NeON-41 HC 410W 21.2% N-Type $3.60 25 years
NeON 410W A Black 410W 21.2% N-Type $3.60 25 years
NeON 410W C Plus 410W 21.2% N-Type $3.60 25 years
NeON 410W E HC 410W 21.2% N-Type $3.60 30 years
NeON 410W A BF 410W 21.2% N-Type $3.60 30 years
NeON 410W C Black 410W 21.2% N-Type $3.60 30 years
NeON 405W E Ultra 405W 21% N-Type $3.50 25 years
NeON 405W B 405W 21% N-Type $3.50 25 years
NeON-40 HD 400W 20.8% N-Type $3.40 25 years
NeON 400W D Max 400W 20.8% N-Type $3.40 25 years
NeON 400W A All-Black 400W 20.8% N-Type $3.40 25 years
NeON 400W D HD 400W 20.8% N-Type $3.40 30 years
NeON 400W B Ultra 400W 20.8% N-Type $3.40 30 years
NeON 395-B Silver 395W 20.6% N-Type $3.30 25 years
NeON 395W C Pro 395W 20.6% N-Type $3.30 25 years
NeON 390-A Black 390W 20.4% N-Type $3.20 25 years
NeON 390W B Plus 390W 20.4% N-Type $3.20 25 years
NeON 390W E BF 390W 20.4% N-Type $3.20 25 years
NeON 390W C Silver 390W 20.4% N-Type $3.20 25 years
NeON 385-D Max 385W 20.2% N-Type $3.10 25 years
NeON 385-E Ultra 385W 20.2% N-Type $3.10 25 years
NeON 385W A Max 385W 20.2% N-Type $3.10 30 years
NeON 380W A 380W 20% N-Type $3.00 25 years
NeON 380W D HC 380W 20% N-Type $3.00 25 years
NeON 380W B Black 380W 20% N-Type $3.00 25 years
NeON 370W Pro 370W 19.6% N-Type $2.80 25 years
NeON-37 All-Black 370W 19.6% N-Type $2.80 25 years
NeON 370W C HD 370W 19.6% N-Type $2.80 25 years
NeON 360W 360W 19.2% N-Type $2.60 25 years
NeON 360W Plus 360W 19.2% N-Type $2.60 25 years
NeON-36 BF 360W 19.2% N-Type $2.60 25 years

LG NeON R Series

Model Wattage Efficiency Cell Type $/W Warranty
NeON R 435W E Pro 435W 22.2% N-Type $4.10 30 years
NeON R 430W D Plus 430W 22% N-Type $4.00 30 years
NeON R 425W A Ultra 425W 21.8% N-Type $3.90 25 years
NeON R 425W C 425W 21.8% N-Type $3.90 30 years
NeON R 420W E Max 420W 21.6% N-Type $3.80 25 years
NeON R 420W B All-Black 420W 21.6% N-Type $3.80 30 years
NeON R 420W D Silver 420W 21.6% N-Type $3.80 30 years
NeON R 415W B Silver 415W 21.4% N-Type $3.70 25 years
NeON R 415W D Pro 415W 21.4% N-Type $3.70 25 years
NeON R-41 HC 410W 21.2% N-Type $3.60 25 years
NeON R 410W A Black 410W 21.2% N-Type $3.60 25 years
NeON R 410W C Plus 410W 21.2% N-Type $3.60 25 years
NeON R 410W E HC 410W 21.2% N-Type $3.60 30 years
NeON R 410W A BF 410W 21.2% N-Type $3.60 30 years
NeON R 410W C Black 410W 21.2% N-Type $3.60 30 years
NeON R 405W E Ultra 405W 21% N-Type $3.50 25 years
NeON R 405W B 405W 21% N-Type $3.50 25 years
NeON R-40 HD 400W 20.8% N-Type $3.40 25 years
NeON R 400W D Max 400W 20.8% N-Type $3.40 25 years
NeON R 400W A All-Black 400W 20.8% N-Type $3.40 25 years
NeON R 400W D HD 400W 20.8% N-Type $3.40 30 years
NeON R 400W B Ultra 400W 20.8% N-Type $3.40 30 years
NeON R 395-B Silver 395W 20.6% N-Type $3.30 25 years
NeON R 395W C Pro 395W 20.6% N-Type $3.30 25 years
NeON R 390-A Black 390W 20.4% N-Type $3.20 25 years
NeON R 390W B Plus 390W 20.4% N-Type $3.20 25 years
NeON R 390W E BF 390W 20.4% N-Type $3.20 25 years
NeON R 390W C Silver 390W 20.4% N-Type $3.20 25 years
NeON R 385-D Max 385W 20.2% N-Type $3.10 25 years
NeON R 385-E Ultra 385W 20.2% N-Type $3.10 25 years
NeON R 385W A Max 385W 20.2% N-Type $3.10 30 years
NeON R 380W A 380W 20% N-Type $3.00 25 years
NeON R 380W D HC 380W 20% N-Type $3.00 25 years
NeON R 380W B Black 380W 20% N-Type $3.00 25 years
NeON R 370W Pro 370W 19.6% N-Type $2.80 25 years
NeON R-37 All-Black 370W 19.6% N-Type $2.80 25 years
NeON R 370W C HD 370W 19.6% N-Type $2.80 25 years
NeON R 360W 360W 19.2% N-Type $2.60 25 years
NeON R 360W Plus 360W 19.2% N-Type $2.60 25 years
NeON R-36 BF 360W 19.2% N-Type $2.60 25 years

LG NeON 2 Series

Model Wattage Efficiency Cell Type $/W Warranty
NeON 2 435W E Pro 435W 22.2% N-Type $4.10 30 years
NeON 2 430W D Plus 430W 22% N-Type $4.00 30 years
NeON 2 425W A Ultra 425W 21.8% N-Type $3.90 25 years
NeON 2 425W C 425W 21.8% N-Type $3.90 30 years
NeON 2 420W E Max 420W 21.6% N-Type $3.80 25 years
NeON 2 420W B All-Black 420W 21.6% N-Type $3.80 30 years
NeON 2 420W D Silver 420W 21.6% N-Type $3.80 30 years
NeON 2 415W B Silver 415W 21.4% N-Type $3.70 25 years
NeON 2 415W D Pro 415W 21.4% N-Type $3.70 25 years
NeON 2-41 HC 410W 21.2% N-Type $3.60 25 years
NeON 2 410W A Black 410W 21.2% N-Type $3.60 25 years
NeON 2 410W C Plus 410W 21.2% N-Type $3.60 25 years
NeON 2 410W E HC 410W 21.2% N-Type $3.60 30 years
NeON 2 410W A BF 410W 21.2% N-Type $3.60 30 years
NeON 2 410W C Black 410W 21.2% N-Type $3.60 30 years
NeON 2 405W E Ultra 405W 21% N-Type $3.50 25 years
NeON 2 405W B 405W 21% N-Type $3.50 25 years
NeON 2-40 HD 400W 20.8% N-Type $3.40 25 years
NeON 2 400W D Max 400W 20.8% N-Type $3.40 25 years
NeON 2 400W A All-Black 400W 20.8% N-Type $3.40 25 years
NeON 2 400W D HD 400W 20.8% N-Type $3.40 30 years
NeON 2 400W B Ultra 400W 20.8% N-Type $3.40 30 years
NeON 2 395-B Silver 395W 20.6% N-Type $3.30 25 years
NeON 2 395W C Pro 395W 20.6% N-Type $3.30 25 years
NeON 2 390-A Black 390W 20.4% N-Type $3.20 25 years
NeON 2 390W B Plus 390W 20.4% N-Type $3.20 25 years
NeON 2 390W E BF 390W 20.4% N-Type $3.20 25 years
NeON 2 390W C Silver 390W 20.4% N-Type $3.20 25 years
NeON 2 385-D Max 385W 20.2% N-Type $3.10 25 years
NeON 2 385-E Ultra 385W 20.2% N-Type $3.10 25 years
NeON 2 385W A Max 385W 20.2% N-Type $3.10 30 years
NeON 2 380W A 380W 20% N-Type $3.00 25 years
NeON 2 380W D HC 380W 20% N-Type $3.00 25 years
NeON 2 380W B Black 380W 20% N-Type $3.00 25 years
NeON 2 370W Pro 370W 19.6% N-Type $2.80 25 years
NeON 2-37 All-Black 370W 19.6% N-Type $2.80 25 years
NeON 2 370W C HD 370W 19.6% N-Type $2.80 25 years
NeON 2 360W 360W 19.2% N-Type $2.60 25 years
NeON 2 360W Plus 360W 19.2% N-Type $2.60 25 years
NeON 2-36 BF 360W 19.2% N-Type $2.60 25 years

LG NeON H Series

Model Wattage Efficiency Cell Type $/W Warranty
NeON H 435W E Pro 435W 22.2% N-Type $4.10 30 years
NeON H 430W D Plus 430W 22% N-Type $4.00 30 years
NeON H 425W A Ultra 425W 21.8% N-Type $3.90 25 years
NeON H 425W C 425W 21.8% N-Type $3.90 30 years
NeON H 420W E Max 420W 21.6% N-Type $3.80 25 years
NeON H 420W B All-Black 420W 21.6% N-Type $3.80 30 years
NeON H 420W D Silver 420W 21.6% N-Type $3.80 30 years
NeON H 415W B Silver 415W 21.4% N-Type $3.70 25 years
NeON H 415W D Pro 415W 21.4% N-Type $3.70 25 years
NeON H-41 HC 410W 21.2% N-Type $3.60 25 years
NeON H 410W A Black 410W 21.2% N-Type $3.60 25 years
NeON H 410W C Plus 410W 21.2% N-Type $3.60 25 years
NeON H 410W E HC 410W 21.2% N-Type $3.60 30 years
NeON H 410W A BF 410W 21.2% N-Type $3.60 30 years
NeON H 410W C Black 410W 21.2% N-Type $3.60 30 years
NeON H 405W E Ultra 405W 21% N-Type $3.50 25 years
NeON H 405W B 405W 21% N-Type $3.50 25 years
NeON H-40 HD 400W 20.8% N-Type $3.40 25 years
NeON H 400W D Max 400W 20.8% N-Type $3.40 25 years
NeON H 400W A All-Black 400W 20.8% N-Type $3.40 25 years
NeON H 400W D HD 400W 20.8% N-Type $3.40 30 years
NeON H 400W B Ultra 400W 20.8% N-Type $3.40 30 years
NeON H 395-B Silver 395W 20.6% N-Type $3.30 25 years
NeON H 395W C Pro 395W 20.6% N-Type $3.30 25 years
NeON H 390-A Black 390W 20.4% N-Type $3.20 25 years
NeON H 390W B Plus 390W 20.4% N-Type $3.20 25 years
NeON H 390W E BF 390W 20.4% N-Type $3.20 25 years
NeON H 390W C Silver 390W 20.4% N-Type $3.20 25 years
NeON H 385-D Max 385W 20.2% N-Type $3.10 25 years
NeON H 385-E Ultra 385W 20.2% N-Type $3.10 25 years
NeON H 385W A Max 385W 20.2% N-Type $3.10 30 years
NeON H 380W A 380W 20% N-Type $3.00 25 years
NeON H 380W D HC 380W 20% N-Type $3.00 25 years
NeON H 380W B Black 380W 20% N-Type $3.00 25 years
NeON H 370W Pro 370W 19.6% N-Type $2.80 25 years
NeON H-37 All-Black 370W 19.6% N-Type $2.80 25 years
NeON H 370W C HD 370W 19.6% N-Type $2.80 25 years
NeON H 360W 360W 19.2% N-Type $2.60 25 years
NeON H 360W Plus 360W 19.2% N-Type $2.60 25 years
NeON H-36 BF 360W 19.2% N-Type $2.60 25 years