JA Solar Solar Panels
225 models from China · 370W–485W · Avg. 20.5% efficiency
225
Models
20.5%
Avg Efficiency
$2.14
Avg $/Watt
370W–485W
Wattage Range
JA Solar JAM Series
| Model | Wattage | Efficiency | Cell Type | $/W | Warranty |
|---|---|---|---|---|---|
| JAM 485W D | 485W | 22.8% | N-Type TOPCon | $2.69 | 30 years |
| JAM 480W C All-Black | 480W | 22.6% | PERC | $2.64 | 30 years |
| JAM 470W E Pro | 470W | 22.2% | PERC | $2.55 | 30 years |
| JAM 470W B BF | 470W | 22.2% | N-Type TOPCon | $2.55 | 30 years |
| JAM 465W D Plus | 465W | 22% | N-Type TOPCon | $2.50 | 30 years |
| JAM 465W A HC | 465W | 22% | PERC | $2.50 | 30 years |
| JAM 460W E HD | 460W | 21.8% | N-Type TOPCon | $2.45 | 30 years |
| JAM 455W A Ultra | 455W | 21.6% | N-Type TOPCon | $2.41 | 25 years |
| JAM 455W C | 455W | 21.6% | PERC | $2.41 | 30 years |
| JAM 455W D Silver | 455W | 21.6% | PERC | $2.41 | 30 years |
| JAM 450W E Max | 450W | 21.4% | PERC | $2.36 | 25 years |
| JAM 450W B All-Black | 450W | 21.4% | N-Type TOPCon | $2.36 | 30 years |
| JAM 445W A BF | 445W | 21.2% | PERC | $2.31 | 25 years |
| JAM 445W C Black | 445W | 21.2% | N-Type TOPCon | $2.31 | 30 years |
| JAM 440W B Silver | 440W | 21% | PERC | $2.27 | 25 years |
| JAM 440W D Pro | 440W | 21% | N-Type TOPCon | $2.27 | 25 years |
| JAM 440W E HC | 440W | 21% | N-Type TOPCon | $2.27 | 25 years |
| JAM 435W C Plus | 435W | 20.8% | PERC | $2.22 | 25 years |
| JAM 435W B Ultra | 435W | 20.8% | PERC | $2.22 | 30 years |
| JAM 430W A Black | 430W | 20.6% | N-Type TOPCon | $2.17 | 25 years |
| JAM 430W B | 430W | 20.6% | N-Type TOPCon | $2.17 | 25 years |
| JAM 430W D HD | 430W | 20.6% | PERC | $2.17 | 25 years |
| JAM-42 HC | 425W | 20.4% | N-Type TOPCon | $2.13 | 25 years |
| JAM 425W E Ultra | 425W | 20.4% | PERC | $2.13 | 25 years |
| JAM 425W A All-Black | 425W | 20.4% | PERC | $2.13 | 25 years |
| JAM 420W D Max | 420W | 20.2% | N-Type TOPCon | $2.08 | 25 years |
| JAM 420W C Silver | 420W | 20.2% | N-Type TOPCon | $2.08 | 25 years |
| JAM 420W A Max | 420W | 20.2% | N-Type TOPCon | $2.08 | 30 years |
| JAM-41 HD | 415W | 20% | PERC | $2.03 | 25 years |
| JAM 415W E BF | 415W | 20% | N-Type TOPCon | $2.03 | 25 years |
| JAM 410-B Silver | 410W | 19.8% | N-Type TOPCon | $1.99 | 25 years |
| JAM 410W B Plus | 410W | 19.8% | N-Type TOPCon | $1.99 | 25 years |
| JAM 410W C Pro | 410W | 19.8% | PERC | $1.99 | 25 years |
| JAM 405-A Black | 405W | 19.6% | PERC | $1.94 | 25 years |
| JAM 405W B Black | 405W | 19.6% | PERC | $1.94 | 25 years |
| JAM 400W A | 400W | 19.4% | PERC | $1.89 | 25 years |
| JAM 400W D HC | 400W | 19.4% | PERC | $1.89 | 25 years |
| JAM 395-D Max | 395W | 19.2% | PERC | $1.85 | 25 years |
| JAM 395-E Ultra | 395W | 19.2% | N-Type TOPCon | $1.85 | 25 years |
| JAM 390W C HD | 390W | 19% | N-Type TOPCon | $1.80 | 25 years |
| JAM 385W Pro | 385W | 18.8% | N-Type TOPCon | $1.75 | 25 years |
| JAM-38 All-Black | 385W | 18.8% | N-Type TOPCon | $1.75 | 25 years |
| JAM-37 BF | 375W | 18.4% | PERC | $1.66 | 25 years |
| JAM 370W | 370W | 18.2% | N-Type TOPCon | $1.61 | 25 years |
| JAM 370W Plus | 370W | 18.2% | PERC | $1.61 | 25 years |
JA Solar DeepBlue Series
| Model | Wattage | Efficiency | Cell Type | $/W | Warranty |
|---|---|---|---|---|---|
| DeepBlue 485W D | 485W | 22.8% | N-Type TOPCon | $2.69 | 30 years |
| DeepBlue 480W C All-Black | 480W | 22.6% | PERC | $2.64 | 30 years |
| DeepBlue 470W E Pro | 470W | 22.2% | PERC | $2.55 | 30 years |
| DeepBlue 470W B BF | 470W | 22.2% | N-Type TOPCon | $2.55 | 30 years |
| DeepBlue 465W D Plus | 465W | 22% | N-Type TOPCon | $2.50 | 30 years |
| DeepBlue 465W A HC | 465W | 22% | PERC | $2.50 | 30 years |
| DeepBlue 460W E HD | 460W | 21.8% | N-Type TOPCon | $2.45 | 30 years |
| DeepBlue 455W A Ultra | 455W | 21.6% | N-Type TOPCon | $2.41 | 25 years |
| DeepBlue 455W C | 455W | 21.6% | PERC | $2.41 | 30 years |
| DeepBlue 455W D Silver | 455W | 21.6% | PERC | $2.41 | 30 years |
| DeepBlue 450W E Max | 450W | 21.4% | PERC | $2.36 | 25 years |
| DeepBlue 450W B All-Black | 450W | 21.4% | N-Type TOPCon | $2.36 | 30 years |
| DeepBlue 445W A BF | 445W | 21.2% | PERC | $2.31 | 25 years |
| DeepBlue 445W C Black | 445W | 21.2% | N-Type TOPCon | $2.31 | 30 years |
| DeepBlue 440W B Silver | 440W | 21% | PERC | $2.27 | 25 years |
| DeepBlue 440W D Pro | 440W | 21% | N-Type TOPCon | $2.27 | 25 years |
| DeepBlue 440W E HC | 440W | 21% | N-Type TOPCon | $2.27 | 25 years |
| DeepBlue 435W C Plus | 435W | 20.8% | PERC | $2.22 | 25 years |
| DeepBlue 435W B Ultra | 435W | 20.8% | PERC | $2.22 | 30 years |
| DeepBlue 430W A Black | 430W | 20.6% | N-Type TOPCon | $2.17 | 25 years |
| DeepBlue 430W B | 430W | 20.6% | N-Type TOPCon | $2.17 | 25 years |
| DeepBlue 430W D HD | 430W | 20.6% | PERC | $2.17 | 25 years |
| DeepBlue-42 HC | 425W | 20.4% | N-Type TOPCon | $2.13 | 25 years |
| DeepBlue 425W E Ultra | 425W | 20.4% | PERC | $2.13 | 25 years |
| DeepBlue 425W A All-Black | 425W | 20.4% | PERC | $2.13 | 25 years |
| DeepBlue 420W D Max | 420W | 20.2% | N-Type TOPCon | $2.08 | 25 years |
| DeepBlue 420W C Silver | 420W | 20.2% | N-Type TOPCon | $2.08 | 25 years |
| DeepBlue 420W A Max | 420W | 20.2% | N-Type TOPCon | $2.08 | 30 years |
| DeepBlue-41 HD | 415W | 20% | PERC | $2.03 | 25 years |
| DeepBlue 415W E BF | 415W | 20% | N-Type TOPCon | $2.03 | 25 years |
| DeepBlue 410-B Silver | 410W | 19.8% | N-Type TOPCon | $1.99 | 25 years |
| DeepBlue 410W B Plus | 410W | 19.8% | N-Type TOPCon | $1.99 | 25 years |
| DeepBlue 410W C Pro | 410W | 19.8% | PERC | $1.99 | 25 years |
| DeepBlue 405-A Black | 405W | 19.6% | PERC | $1.94 | 25 years |
| DeepBlue 405W B Black | 405W | 19.6% | PERC | $1.94 | 25 years |
| DeepBlue 400W A | 400W | 19.4% | PERC | $1.89 | 25 years |
| DeepBlue 400W D HC | 400W | 19.4% | PERC | $1.89 | 25 years |
| DeepBlue 395-D Max | 395W | 19.2% | PERC | $1.85 | 25 years |
| DeepBlue 395-E Ultra | 395W | 19.2% | N-Type TOPCon | $1.85 | 25 years |
| DeepBlue 390W C HD | 390W | 19% | N-Type TOPCon | $1.80 | 25 years |
| DeepBlue 385W Pro | 385W | 18.8% | N-Type TOPCon | $1.75 | 25 years |
| DeepBlue-38 All-Black | 385W | 18.8% | N-Type TOPCon | $1.75 | 25 years |
| DeepBlue-37 BF | 375W | 18.4% | PERC | $1.66 | 25 years |
| DeepBlue 370W | 370W | 18.2% | N-Type TOPCon | $1.61 | 25 years |
| DeepBlue 370W Plus | 370W | 18.2% | PERC | $1.61 | 25 years |
JA Solar JAM72 Series
| Model | Wattage | Efficiency | Cell Type | $/W | Warranty |
|---|---|---|---|---|---|
| JAM72 485W D | 485W | 22.8% | N-Type TOPCon | $2.69 | 30 years |
| JAM72 480W C All-Black | 480W | 22.6% | PERC | $2.64 | 30 years |
| JAM72 470W E Pro | 470W | 22.2% | PERC | $2.55 | 30 years |
| JAM72 470W B BF | 470W | 22.2% | N-Type TOPCon | $2.55 | 30 years |
| JAM72 465W D Plus | 465W | 22% | N-Type TOPCon | $2.50 | 30 years |
| JAM72 465W A HC | 465W | 22% | PERC | $2.50 | 30 years |
| JAM72 460W E HD | 460W | 21.8% | N-Type TOPCon | $2.45 | 30 years |
| JAM72 455W A Ultra | 455W | 21.6% | N-Type TOPCon | $2.41 | 25 years |
| JAM72 455W C | 455W | 21.6% | PERC | $2.41 | 30 years |
| JAM72 455W D Silver | 455W | 21.6% | PERC | $2.41 | 30 years |
| JAM72 450W E Max | 450W | 21.4% | PERC | $2.36 | 25 years |
| JAM72 450W B All-Black | 450W | 21.4% | N-Type TOPCon | $2.36 | 30 years |
| JAM72 445W A BF | 445W | 21.2% | PERC | $2.31 | 25 years |
| JAM72 445W C Black | 445W | 21.2% | N-Type TOPCon | $2.31 | 30 years |
| JAM72 440W B Silver | 440W | 21% | PERC | $2.27 | 25 years |
| JAM72 440W D Pro | 440W | 21% | N-Type TOPCon | $2.27 | 25 years |
| JAM72 440W E HC | 440W | 21% | N-Type TOPCon | $2.27 | 25 years |
| JAM72 435W C Plus | 435W | 20.8% | PERC | $2.22 | 25 years |
| JAM72 435W B Ultra | 435W | 20.8% | PERC | $2.22 | 30 years |
| JAM72 430W A Black | 430W | 20.6% | N-Type TOPCon | $2.17 | 25 years |
| JAM72 430W B | 430W | 20.6% | N-Type TOPCon | $2.17 | 25 years |
| JAM72 430W D HD | 430W | 20.6% | PERC | $2.17 | 25 years |
| JAM72-42 HC | 425W | 20.4% | N-Type TOPCon | $2.13 | 25 years |
| JAM72 425W E Ultra | 425W | 20.4% | PERC | $2.13 | 25 years |
| JAM72 425W A All-Black | 425W | 20.4% | PERC | $2.13 | 25 years |
| JAM72 420W D Max | 420W | 20.2% | N-Type TOPCon | $2.08 | 25 years |
| JAM72 420W C Silver | 420W | 20.2% | N-Type TOPCon | $2.08 | 25 years |
| JAM72 420W A Max | 420W | 20.2% | N-Type TOPCon | $2.08 | 30 years |
| JAM72-41 HD | 415W | 20% | PERC | $2.03 | 25 years |
| JAM72 415W E BF | 415W | 20% | N-Type TOPCon | $2.03 | 25 years |
| JAM72 410-B Silver | 410W | 19.8% | N-Type TOPCon | $1.99 | 25 years |
| JAM72 410W B Plus | 410W | 19.8% | N-Type TOPCon | $1.99 | 25 years |
| JAM72 410W C Pro | 410W | 19.8% | PERC | $1.99 | 25 years |
| JAM72 405-A Black | 405W | 19.6% | PERC | $1.94 | 25 years |
| JAM72 405W B Black | 405W | 19.6% | PERC | $1.94 | 25 years |
| JAM72 400W A | 400W | 19.4% | PERC | $1.89 | 25 years |
| JAM72 400W D HC | 400W | 19.4% | PERC | $1.89 | 25 years |
| JAM72 395-D Max | 395W | 19.2% | PERC | $1.85 | 25 years |
| JAM72 395-E Ultra | 395W | 19.2% | N-Type TOPCon | $1.85 | 25 years |
| JAM72 390W C HD | 390W | 19% | N-Type TOPCon | $1.80 | 25 years |
| JAM72 385W Pro | 385W | 18.8% | N-Type TOPCon | $1.75 | 25 years |
| JAM72-38 All-Black | 385W | 18.8% | N-Type TOPCon | $1.75 | 25 years |
| JAM72-37 BF | 375W | 18.4% | PERC | $1.66 | 25 years |
| JAM72 370W | 370W | 18.2% | N-Type TOPCon | $1.61 | 25 years |
| JAM72 370W Plus | 370W | 18.2% | PERC | $1.61 | 25 years |
JA Solar JAM54 Series
| Model | Wattage | Efficiency | Cell Type | $/W | Warranty |
|---|---|---|---|---|---|
| JAM54 485W D | 485W | 22.8% | N-Type TOPCon | $2.69 | 30 years |
| JAM54 480W C All-Black | 480W | 22.6% | PERC | $2.64 | 30 years |
| JAM54 470W E Pro | 470W | 22.2% | PERC | $2.55 | 30 years |
| JAM54 470W B BF | 470W | 22.2% | N-Type TOPCon | $2.55 | 30 years |
| JAM54 465W D Plus | 465W | 22% | N-Type TOPCon | $2.50 | 30 years |
| JAM54 465W A HC | 465W | 22% | PERC | $2.50 | 30 years |
| JAM54 460W E HD | 460W | 21.8% | N-Type TOPCon | $2.45 | 30 years |
| JAM54 455W A Ultra | 455W | 21.6% | N-Type TOPCon | $2.41 | 25 years |
| JAM54 455W C | 455W | 21.6% | PERC | $2.41 | 30 years |
| JAM54 455W D Silver | 455W | 21.6% | PERC | $2.41 | 30 years |
| JAM54 450W E Max | 450W | 21.4% | PERC | $2.36 | 25 years |
| JAM54 450W B All-Black | 450W | 21.4% | N-Type TOPCon | $2.36 | 30 years |
| JAM54 445W A BF | 445W | 21.2% | PERC | $2.31 | 25 years |
| JAM54 445W C Black | 445W | 21.2% | N-Type TOPCon | $2.31 | 30 years |
| JAM54 440W B Silver | 440W | 21% | PERC | $2.27 | 25 years |
| JAM54 440W D Pro | 440W | 21% | N-Type TOPCon | $2.27 | 25 years |
| JAM54 440W E HC | 440W | 21% | N-Type TOPCon | $2.27 | 25 years |
| JAM54 435W C Plus | 435W | 20.8% | PERC | $2.22 | 25 years |
| JAM54 435W B Ultra | 435W | 20.8% | PERC | $2.22 | 30 years |
| JAM54 430W A Black | 430W | 20.6% | N-Type TOPCon | $2.17 | 25 years |
| JAM54 430W B | 430W | 20.6% | N-Type TOPCon | $2.17 | 25 years |
| JAM54 430W D HD | 430W | 20.6% | PERC | $2.17 | 25 years |
| JAM54-42 HC | 425W | 20.4% | N-Type TOPCon | $2.13 | 25 years |
| JAM54 425W E Ultra | 425W | 20.4% | PERC | $2.13 | 25 years |
| JAM54 425W A All-Black | 425W | 20.4% | PERC | $2.13 | 25 years |
| JAM54 420W D Max | 420W | 20.2% | N-Type TOPCon | $2.08 | 25 years |
| JAM54 420W C Silver | 420W | 20.2% | N-Type TOPCon | $2.08 | 25 years |
| JAM54 420W A Max | 420W | 20.2% | N-Type TOPCon | $2.08 | 30 years |
| JAM54-41 HD | 415W | 20% | PERC | $2.03 | 25 years |
| JAM54 415W E BF | 415W | 20% | N-Type TOPCon | $2.03 | 25 years |
| JAM54 410-B Silver | 410W | 19.8% | N-Type TOPCon | $1.99 | 25 years |
| JAM54 410W B Plus | 410W | 19.8% | N-Type TOPCon | $1.99 | 25 years |
| JAM54 410W C Pro | 410W | 19.8% | PERC | $1.99 | 25 years |
| JAM54 405-A Black | 405W | 19.6% | PERC | $1.94 | 25 years |
| JAM54 405W B Black | 405W | 19.6% | PERC | $1.94 | 25 years |
| JAM54 400W A | 400W | 19.4% | PERC | $1.89 | 25 years |
| JAM54 400W D HC | 400W | 19.4% | PERC | $1.89 | 25 years |
| JAM54 395-D Max | 395W | 19.2% | PERC | $1.85 | 25 years |
| JAM54 395-E Ultra | 395W | 19.2% | N-Type TOPCon | $1.85 | 25 years |
| JAM54 390W C HD | 390W | 19% | N-Type TOPCon | $1.80 | 25 years |
| JAM54 385W Pro | 385W | 18.8% | N-Type TOPCon | $1.75 | 25 years |
| JAM54-38 All-Black | 385W | 18.8% | N-Type TOPCon | $1.75 | 25 years |
| JAM54-37 BF | 375W | 18.4% | PERC | $1.66 | 25 years |
| JAM54 370W | 370W | 18.2% | N-Type TOPCon | $1.61 | 25 years |
| JAM54 370W Plus | 370W | 18.2% | PERC | $1.61 | 25 years |
JA Solar DeepBlue 3.0 Series
| Model | Wattage | Efficiency | Cell Type | $/W | Warranty |
|---|---|---|---|---|---|
| DeepBlue 3.0 485W D | 485W | 22.8% | N-Type TOPCon | $2.69 | 30 years |
| DeepBlue 3.0 480W C All-Black | 480W | 22.6% | PERC | $2.64 | 30 years |
| DeepBlue 3.0 470W E Pro | 470W | 22.2% | PERC | $2.55 | 30 years |
| DeepBlue 3.0 470W B BF | 470W | 22.2% | N-Type TOPCon | $2.55 | 30 years |
| DeepBlue 3.0 465W D Plus | 465W | 22% | N-Type TOPCon | $2.50 | 30 years |
| DeepBlue 3.0 465W A HC | 465W | 22% | PERC | $2.50 | 30 years |
| DeepBlue 3.0 460W E HD | 460W | 21.8% | N-Type TOPCon | $2.45 | 30 years |
| DeepBlue 3.0 455W A Ultra | 455W | 21.6% | N-Type TOPCon | $2.41 | 25 years |
| DeepBlue 3.0 455W C | 455W | 21.6% | PERC | $2.41 | 30 years |
| DeepBlue 3.0 455W D Silver | 455W | 21.6% | PERC | $2.41 | 30 years |
| DeepBlue 3.0 450W E Max | 450W | 21.4% | PERC | $2.36 | 25 years |
| DeepBlue 3.0 450W B All-Black | 450W | 21.4% | N-Type TOPCon | $2.36 | 30 years |
| DeepBlue 3.0 445W A BF | 445W | 21.2% | PERC | $2.31 | 25 years |
| DeepBlue 3.0 445W C Black | 445W | 21.2% | N-Type TOPCon | $2.31 | 30 years |
| DeepBlue 3.0 440W B Silver | 440W | 21% | PERC | $2.27 | 25 years |
| DeepBlue 3.0 440W D Pro | 440W | 21% | N-Type TOPCon | $2.27 | 25 years |
| DeepBlue 3.0 440W E HC | 440W | 21% | N-Type TOPCon | $2.27 | 25 years |
| DeepBlue 3.0 435W C Plus | 435W | 20.8% | PERC | $2.22 | 25 years |
| DeepBlue 3.0 435W B Ultra | 435W | 20.8% | PERC | $2.22 | 30 years |
| DeepBlue 3.0 430W A Black | 430W | 20.6% | N-Type TOPCon | $2.17 | 25 years |
| DeepBlue 3.0 430W B | 430W | 20.6% | N-Type TOPCon | $2.17 | 25 years |
| DeepBlue 3.0 430W D HD | 430W | 20.6% | PERC | $2.17 | 25 years |
| DeepBlue 3.0-42 HC | 425W | 20.4% | N-Type TOPCon | $2.13 | 25 years |
| DeepBlue 3.0 425W E Ultra | 425W | 20.4% | PERC | $2.13 | 25 years |
| DeepBlue 3.0 425W A All-Black | 425W | 20.4% | PERC | $2.13 | 25 years |
| DeepBlue 3.0 420W D Max | 420W | 20.2% | N-Type TOPCon | $2.08 | 25 years |
| DeepBlue 3.0 420W C Silver | 420W | 20.2% | N-Type TOPCon | $2.08 | 25 years |
| DeepBlue 3.0 420W A Max | 420W | 20.2% | N-Type TOPCon | $2.08 | 30 years |
| DeepBlue 3.0-41 HD | 415W | 20% | PERC | $2.03 | 25 years |
| DeepBlue 3.0 415W E BF | 415W | 20% | N-Type TOPCon | $2.03 | 25 years |
| DeepBlue 3.0 410-B Silver | 410W | 19.8% | N-Type TOPCon | $1.99 | 25 years |
| DeepBlue 3.0 410W B Plus | 410W | 19.8% | N-Type TOPCon | $1.99 | 25 years |
| DeepBlue 3.0 410W C Pro | 410W | 19.8% | PERC | $1.99 | 25 years |
| DeepBlue 3.0 405-A Black | 405W | 19.6% | PERC | $1.94 | 25 years |
| DeepBlue 3.0 405W B Black | 405W | 19.6% | PERC | $1.94 | 25 years |
| DeepBlue 3.0 400W A | 400W | 19.4% | PERC | $1.89 | 25 years |
| DeepBlue 3.0 400W D HC | 400W | 19.4% | PERC | $1.89 | 25 years |
| DeepBlue 3.0 395-D Max | 395W | 19.2% | PERC | $1.85 | 25 years |
| DeepBlue 3.0 395-E Ultra | 395W | 19.2% | N-Type TOPCon | $1.85 | 25 years |
| DeepBlue 3.0 390W C HD | 390W | 19% | N-Type TOPCon | $1.80 | 25 years |
| DeepBlue 3.0 385W Pro | 385W | 18.8% | N-Type TOPCon | $1.75 | 25 years |
| DeepBlue 3.0-38 All-Black | 385W | 18.8% | N-Type TOPCon | $1.75 | 25 years |
| DeepBlue 3.0-37 BF | 375W | 18.4% | PERC | $1.66 | 25 years |
| DeepBlue 3.0 370W | 370W | 18.2% | N-Type TOPCon | $1.61 | 25 years |
| DeepBlue 3.0 370W Plus | 370W | 18.2% | PERC | $1.61 | 25 years |