Hyundai Energy Solar Panels

135 models from South Korea · 360W–455W · Avg. 20% efficiency

135

Models

20%

Avg Efficiency

$2.49

Avg $/Watt

360W–455W

Wattage Range

Hyundai Energy HiISS Series

Model Wattage Efficiency Cell Type $/W Warranty
HiISS 455W D 455W 21.7% PERC $3.01 30 years
HiISS 450W C All-Black 450W 21.5% N-Type TOPCon $2.95 30 years
HiISS 445W E Pro 445W 21.4% N-Type TOPCon $2.92 30 years
HiISS 440W B BF 440W 21.2% PERC $2.86 30 years
HiISS 435W D Plus 435W 21% PERC $2.80 30 years
HiISS 435W A HC 435W 21% N-Type TOPCon $2.80 30 years
HiISS 430W A Ultra 430W 20.8% PERC $2.74 25 years
HiISS 430W C 430W 20.8% N-Type TOPCon $2.74 30 years
HiISS 430W D Silver 430W 20.8% N-Type TOPCon $2.74 30 years
HiISS 430W E HD 430W 20.8% PERC $2.74 30 years
HiISS 425W E Max 425W 20.6% N-Type TOPCon $2.68 25 years
HiISS 425W B All-Black 425W 20.6% PERC $2.68 30 years
HiISS 420W B Silver 420W 20.5% N-Type TOPCon $2.65 25 years
HiISS 420W D Pro 420W 20.5% PERC $2.65 25 years
HiISS 420W E HC 420W 20.5% PERC $2.65 25 years
HiISS 420W A BF 420W 20.5% N-Type TOPCon $2.65 25 years
HiISS 420W C Black 420W 20.5% PERC $2.65 30 years
HiISS 415W A Black 415W 20.3% PERC $2.59 25 years
HiISS 415W C Plus 415W 20.3% N-Type TOPCon $2.59 25 years
HiISS-41 HC 410W 20.1% PERC $2.53 25 years
HiISS 410W E Ultra 410W 20.1% N-Type TOPCon $2.53 25 years
HiISS 410W B 410W 20.1% PERC $2.53 25 years
HiISS-40 HD 405W 19.9% N-Type TOPCon $2.47 25 years
HiISS 405W D Max 405W 19.9% PERC $2.47 25 years
HiISS 405W A All-Black 405W 19.9% N-Type TOPCon $2.47 25 years
HiISS 405W D HD 405W 19.9% N-Type TOPCon $2.47 25 years
HiISS 405W B Ultra 405W 19.9% N-Type TOPCon $2.47 30 years
HiISS 400-B Silver 400W 19.7% PERC $2.41 25 years
HiISS 395W B Plus 395W 19.5% PERC $2.35 25 years
HiISS 395W C Pro 395W 19.5% N-Type TOPCon $2.35 25 years
HiISS 395W E BF 395W 19.5% PERC $2.35 25 years
HiISS 395W C Silver 395W 19.5% PERC $2.35 25 years
HiISS 395W A Max 395W 19.5% PERC $2.35 30 years
HiISS 390-A Black 390W 19.4% N-Type TOPCon $2.32 25 years
HiISS 385-D Max 385W 19.2% N-Type TOPCon $2.26 25 years
HiISS 385-E Ultra 385W 19.2% PERC $2.26 25 years
HiISS 385W A 385W 19.2% N-Type TOPCon $2.26 25 years
HiISS 385W D HC 385W 19.2% N-Type TOPCon $2.26 25 years
HiISS 385W B Black 385W 19.2% N-Type TOPCon $2.26 25 years
HiISS 370W Pro 370W 18.6% PERC $2.08 25 years
HiISS-37 All-Black 370W 18.6% PERC $2.08 25 years
HiISS 370W C HD 370W 18.6% PERC $2.08 25 years
HiISS 360W 360W 18.3% PERC $1.99 25 years
HiISS 360W Plus 360W 18.3% N-Type TOPCon $1.99 25 years
HiISS-36 BF 360W 18.3% N-Type TOPCon $1.99 25 years

Hyundai Energy HiISS Plus Series

Model Wattage Efficiency Cell Type $/W Warranty
HiISS Plus 455W D 455W 21.7% PERC $3.01 30 years
HiISS Plus 450W C All-Black 450W 21.5% N-Type TOPCon $2.95 30 years
HiISS Plus 445W E Pro 445W 21.4% N-Type TOPCon $2.92 30 years
HiISS Plus 440W B BF 440W 21.2% PERC $2.86 30 years
HiISS Plus 435W D Plus 435W 21% PERC $2.80 30 years
HiISS Plus 435W A HC 435W 21% N-Type TOPCon $2.80 30 years
HiISS Plus 430W A Ultra 430W 20.8% PERC $2.74 25 years
HiISS Plus 430W C 430W 20.8% N-Type TOPCon $2.74 30 years
HiISS Plus 430W D Silver 430W 20.8% N-Type TOPCon $2.74 30 years
HiISS Plus 430W E HD 430W 20.8% PERC $2.74 30 years
HiISS Plus 425W E Max 425W 20.6% N-Type TOPCon $2.68 25 years
HiISS Plus 425W B All-Black 425W 20.6% PERC $2.68 30 years
HiISS Plus 420W B Silver 420W 20.5% N-Type TOPCon $2.65 25 years
HiISS Plus 420W D Pro 420W 20.5% PERC $2.65 25 years
HiISS Plus 420W E HC 420W 20.5% PERC $2.65 25 years
HiISS Plus 420W A BF 420W 20.5% N-Type TOPCon $2.65 25 years
HiISS Plus 420W C Black 420W 20.5% PERC $2.65 30 years
HiISS Plus 415W A Black 415W 20.3% PERC $2.59 25 years
HiISS Plus 415W C Plus 415W 20.3% N-Type TOPCon $2.59 25 years
HiISS Plus-41 HC 410W 20.1% PERC $2.53 25 years
HiISS Plus 410W E Ultra 410W 20.1% N-Type TOPCon $2.53 25 years
HiISS Plus 410W B 410W 20.1% PERC $2.53 25 years
HiISS Plus-40 HD 405W 19.9% N-Type TOPCon $2.47 25 years
HiISS Plus 405W D Max 405W 19.9% PERC $2.47 25 years
HiISS Plus 405W A All-Black 405W 19.9% N-Type TOPCon $2.47 25 years
HiISS Plus 405W D HD 405W 19.9% N-Type TOPCon $2.47 25 years
HiISS Plus 405W B Ultra 405W 19.9% N-Type TOPCon $2.47 30 years
HiISS Plus 400-B Silver 400W 19.7% PERC $2.41 25 years
HiISS Plus 395W B Plus 395W 19.5% PERC $2.35 25 years
HiISS Plus 395W C Pro 395W 19.5% N-Type TOPCon $2.35 25 years
HiISS Plus 395W E BF 395W 19.5% PERC $2.35 25 years
HiISS Plus 395W C Silver 395W 19.5% PERC $2.35 25 years
HiISS Plus 395W A Max 395W 19.5% PERC $2.35 30 years
HiISS Plus 390-A Black 390W 19.4% N-Type TOPCon $2.32 25 years
HiISS Plus 385-D Max 385W 19.2% N-Type TOPCon $2.26 25 years
HiISS Plus 385-E Ultra 385W 19.2% PERC $2.26 25 years
HiISS Plus 385W A 385W 19.2% N-Type TOPCon $2.26 25 years
HiISS Plus 385W D HC 385W 19.2% N-Type TOPCon $2.26 25 years
HiISS Plus 385W B Black 385W 19.2% N-Type TOPCon $2.26 25 years
HiISS Plus 370W Pro 370W 18.6% PERC $2.08 25 years
HiISS Plus-37 All-Black 370W 18.6% PERC $2.08 25 years
HiISS Plus 370W C HD 370W 18.6% PERC $2.08 25 years
HiISS Plus 360W 360W 18.3% PERC $1.99 25 years
HiISS Plus 360W Plus 360W 18.3% N-Type TOPCon $1.99 25 years
HiISS Plus-36 BF 360W 18.3% N-Type TOPCon $1.99 25 years

Hyundai Energy Green Series

Model Wattage Efficiency Cell Type $/W Warranty
Green 455W D 455W 21.7% PERC $3.01 30 years
Green 450W C All-Black 450W 21.5% N-Type TOPCon $2.95 30 years
Green 445W E Pro 445W 21.4% N-Type TOPCon $2.92 30 years
Green 440W B BF 440W 21.2% PERC $2.86 30 years
Green 435W D Plus 435W 21% PERC $2.80 30 years
Green 435W A HC 435W 21% N-Type TOPCon $2.80 30 years
Green 430W A Ultra 430W 20.8% PERC $2.74 25 years
Green 430W C 430W 20.8% N-Type TOPCon $2.74 30 years
Green 430W D Silver 430W 20.8% N-Type TOPCon $2.74 30 years
Green 430W E HD 430W 20.8% PERC $2.74 30 years
Green 425W E Max 425W 20.6% N-Type TOPCon $2.68 25 years
Green 425W B All-Black 425W 20.6% PERC $2.68 30 years
Green 420W B Silver 420W 20.5% N-Type TOPCon $2.65 25 years
Green 420W D Pro 420W 20.5% PERC $2.65 25 years
Green 420W E HC 420W 20.5% PERC $2.65 25 years
Green 420W A BF 420W 20.5% N-Type TOPCon $2.65 25 years
Green 420W C Black 420W 20.5% PERC $2.65 30 years
Green 415W A Black 415W 20.3% PERC $2.59 25 years
Green 415W C Plus 415W 20.3% N-Type TOPCon $2.59 25 years
Green-41 HC 410W 20.1% PERC $2.53 25 years
Green 410W E Ultra 410W 20.1% N-Type TOPCon $2.53 25 years
Green 410W B 410W 20.1% PERC $2.53 25 years
Green-40 HD 405W 19.9% N-Type TOPCon $2.47 25 years
Green 405W D Max 405W 19.9% PERC $2.47 25 years
Green 405W A All-Black 405W 19.9% N-Type TOPCon $2.47 25 years
Green 405W D HD 405W 19.9% N-Type TOPCon $2.47 25 years
Green 405W B Ultra 405W 19.9% N-Type TOPCon $2.47 30 years
Green 400-B Silver 400W 19.7% PERC $2.41 25 years
Green 395W B Plus 395W 19.5% PERC $2.35 25 years
Green 395W C Pro 395W 19.5% N-Type TOPCon $2.35 25 years
Green 395W E BF 395W 19.5% PERC $2.35 25 years
Green 395W C Silver 395W 19.5% PERC $2.35 25 years
Green 395W A Max 395W 19.5% PERC $2.35 30 years
Green 390-A Black 390W 19.4% N-Type TOPCon $2.32 25 years
Green 385-D Max 385W 19.2% N-Type TOPCon $2.26 25 years
Green 385-E Ultra 385W 19.2% PERC $2.26 25 years
Green 385W A 385W 19.2% N-Type TOPCon $2.26 25 years
Green 385W D HC 385W 19.2% N-Type TOPCon $2.26 25 years
Green 385W B Black 385W 19.2% N-Type TOPCon $2.26 25 years
Green 370W Pro 370W 18.6% PERC $2.08 25 years
Green-37 All-Black 370W 18.6% PERC $2.08 25 years
Green 370W C HD 370W 18.6% PERC $2.08 25 years
Green 360W 360W 18.3% PERC $1.99 25 years
Green 360W Plus 360W 18.3% N-Type TOPCon $1.99 25 years
Green-36 BF 360W 18.3% N-Type TOPCon $1.99 25 years