First Solar Solar Panels

160 models from US · 380W–475W · Avg. 18.9% efficiency

160

Models

18.9%

Avg Efficiency

$2.96

Avg $/Watt

380W–475W

Wattage Range

First Solar Series 6 Series

Model Wattage Efficiency Cell Type $/W Warranty
Series 6 475W E Pro 475W 20.5% CdTe $3.75 30 years
Series 6 465W D Plus 465W 20.2% CdTe $3.60 30 years
Series 6 460W A Ultra 460W 20% CdTe $3.50 25 years
Series 6 460W C 460W 20% CdTe $3.50 30 years
Series 6 460W D Silver 460W 20% CdTe $3.50 30 years
Series 6 455W E Max 455W 19.8% CdTe $3.40 25 years
Series 6 455W B All-Black 455W 19.8% CdTe $3.40 30 years
Series 6 450W A BF 450W 19.7% CdTe $3.35 30 years
Series 6 450W C Black 450W 19.7% CdTe $3.35 30 years
Series 6 445W B Silver 445W 19.5% CdTe $3.25 25 years
Series 6 445W D Pro 445W 19.5% CdTe $3.25 25 years
Series 6 445W E HC 445W 19.5% CdTe $3.25 30 years
Series 6 440W A Black 440W 19.3% CdTe $3.15 25 years
Series 6 440W C Plus 440W 19.3% CdTe $3.15 25 years
Series 6 435W E Ultra 435W 19.2% CdTe $3.10 25 years
Series 6 435W B 435W 19.2% CdTe $3.10 25 years
Series 6 435W D HD 435W 19.2% CdTe $3.10 30 years
Series 6 435W B Ultra 435W 19.2% CdTe $3.10 30 years
Series 6-43 HC 430W 19% CdTe $3.00 25 years
Series 6 430W A All-Black 430W 19% CdTe $3.00 25 years
Series 6-42 HD 425W 18.8% CdTe $2.90 25 years
Series 6 425W D Max 425W 18.8% CdTe $2.90 25 years
Series 6 425W C Silver 425W 18.8% CdTe $2.90 25 years
Series 6 425W A Max 425W 18.8% CdTe $2.90 30 years
Series 6 420-B Silver 420W 18.7% CdTe $2.85 25 years
Series 6 420W B Plus 420W 18.7% CdTe $2.85 25 years
Series 6 420W C Pro 420W 18.7% CdTe $2.85 25 years
Series 6 420W E BF 420W 18.7% CdTe $2.85 25 years
Series 6 415-A Black 415W 18.5% CdTe $2.75 25 years
Series 6 410W D HC 410W 18.3% CdTe $2.65 25 years
Series 6 410W B Black 410W 18.3% CdTe $2.65 25 years
Series 6 405-D Max 405W 18.2% CdTe $2.60 25 years
Series 6 405-E Ultra 405W 18.2% CdTe $2.60 25 years
Series 6 405W A 405W 18.2% CdTe $2.60 25 years
Series 6 400W C HD 400W 18% CdTe $2.50 25 years
Series 6 395W Pro 395W 17.8% CdTe $2.40 25 years
Series 6-39 All-Black 395W 17.8% CdTe $2.40 25 years
Series 6-38 BF 385W 17.5% CdTe $2.25 25 years
Series 6 380W 380W 17.3% CdTe $2.15 25 years
Series 6 380W Plus 380W 17.3% CdTe $2.15 25 years

First Solar Series 7 Series

Model Wattage Efficiency Cell Type $/W Warranty
Series 7 475W E Pro 475W 20.5% CdTe $3.75 30 years
Series 7 465W D Plus 465W 20.2% CdTe $3.60 30 years
Series 7 460W A Ultra 460W 20% CdTe $3.50 25 years
Series 7 460W C 460W 20% CdTe $3.50 30 years
Series 7 460W D Silver 460W 20% CdTe $3.50 30 years
Series 7 455W E Max 455W 19.8% CdTe $3.40 25 years
Series 7 455W B All-Black 455W 19.8% CdTe $3.40 30 years
Series 7 450W A BF 450W 19.7% CdTe $3.35 30 years
Series 7 450W C Black 450W 19.7% CdTe $3.35 30 years
Series 7 445W B Silver 445W 19.5% CdTe $3.25 25 years
Series 7 445W D Pro 445W 19.5% CdTe $3.25 25 years
Series 7 445W E HC 445W 19.5% CdTe $3.25 30 years
Series 7 440W A Black 440W 19.3% CdTe $3.15 25 years
Series 7 440W C Plus 440W 19.3% CdTe $3.15 25 years
Series 7 435W E Ultra 435W 19.2% CdTe $3.10 25 years
Series 7 435W B 435W 19.2% CdTe $3.10 25 years
Series 7 435W D HD 435W 19.2% CdTe $3.10 30 years
Series 7 435W B Ultra 435W 19.2% CdTe $3.10 30 years
Series 7-43 HC 430W 19% CdTe $3.00 25 years
Series 7 430W A All-Black 430W 19% CdTe $3.00 25 years
Series 7-42 HD 425W 18.8% CdTe $2.90 25 years
Series 7 425W D Max 425W 18.8% CdTe $2.90 25 years
Series 7 425W C Silver 425W 18.8% CdTe $2.90 25 years
Series 7 425W A Max 425W 18.8% CdTe $2.90 30 years
Series 7 420-B Silver 420W 18.7% CdTe $2.85 25 years
Series 7 420W B Plus 420W 18.7% CdTe $2.85 25 years
Series 7 420W C Pro 420W 18.7% CdTe $2.85 25 years
Series 7 420W E BF 420W 18.7% CdTe $2.85 25 years
Series 7 415-A Black 415W 18.5% CdTe $2.75 25 years
Series 7 410W D HC 410W 18.3% CdTe $2.65 25 years
Series 7 410W B Black 410W 18.3% CdTe $2.65 25 years
Series 7 405-D Max 405W 18.2% CdTe $2.60 25 years
Series 7 405-E Ultra 405W 18.2% CdTe $2.60 25 years
Series 7 405W A 405W 18.2% CdTe $2.60 25 years
Series 7 400W C HD 400W 18% CdTe $2.50 25 years
Series 7 395W Pro 395W 17.8% CdTe $2.40 25 years
Series 7-39 All-Black 395W 17.8% CdTe $2.40 25 years
Series 7-38 BF 385W 17.5% CdTe $2.25 25 years
Series 7 380W 380W 17.3% CdTe $2.15 25 years
Series 7 380W Plus 380W 17.3% CdTe $2.15 25 years

First Solar Series 4 Series

Model Wattage Efficiency Cell Type $/W Warranty
Series 4 475W E Pro 475W 20.5% CdTe $3.75 30 years
Series 4 465W D Plus 465W 20.2% CdTe $3.60 30 years
Series 4 460W A Ultra 460W 20% CdTe $3.50 25 years
Series 4 460W C 460W 20% CdTe $3.50 30 years
Series 4 460W D Silver 460W 20% CdTe $3.50 30 years
Series 4 455W E Max 455W 19.8% CdTe $3.40 25 years
Series 4 455W B All-Black 455W 19.8% CdTe $3.40 30 years
Series 4 450W A BF 450W 19.7% CdTe $3.35 30 years
Series 4 450W C Black 450W 19.7% CdTe $3.35 30 years
Series 4 445W B Silver 445W 19.5% CdTe $3.25 25 years
Series 4 445W D Pro 445W 19.5% CdTe $3.25 25 years
Series 4 445W E HC 445W 19.5% CdTe $3.25 30 years
Series 4 440W A Black 440W 19.3% CdTe $3.15 25 years
Series 4 440W C Plus 440W 19.3% CdTe $3.15 25 years
Series 4 435W E Ultra 435W 19.2% CdTe $3.10 25 years
Series 4 435W B 435W 19.2% CdTe $3.10 25 years
Series 4 435W D HD 435W 19.2% CdTe $3.10 30 years
Series 4 435W B Ultra 435W 19.2% CdTe $3.10 30 years
Series 4-43 HC 430W 19% CdTe $3.00 25 years
Series 4 430W A All-Black 430W 19% CdTe $3.00 25 years
Series 4-42 HD 425W 18.8% CdTe $2.90 25 years
Series 4 425W D Max 425W 18.8% CdTe $2.90 25 years
Series 4 425W C Silver 425W 18.8% CdTe $2.90 25 years
Series 4 425W A Max 425W 18.8% CdTe $2.90 30 years
Series 4 420-B Silver 420W 18.7% CdTe $2.85 25 years
Series 4 420W B Plus 420W 18.7% CdTe $2.85 25 years
Series 4 420W C Pro 420W 18.7% CdTe $2.85 25 years
Series 4 420W E BF 420W 18.7% CdTe $2.85 25 years
Series 4 415-A Black 415W 18.5% CdTe $2.75 25 years
Series 4 410W D HC 410W 18.3% CdTe $2.65 25 years
Series 4 410W B Black 410W 18.3% CdTe $2.65 25 years
Series 4 405-D Max 405W 18.2% CdTe $2.60 25 years
Series 4 405-E Ultra 405W 18.2% CdTe $2.60 25 years
Series 4 405W A 405W 18.2% CdTe $2.60 25 years
Series 4 400W C HD 400W 18% CdTe $2.50 25 years
Series 4 395W Pro 395W 17.8% CdTe $2.40 25 years
Series 4-39 All-Black 395W 17.8% CdTe $2.40 25 years
Series 4-38 BF 385W 17.5% CdTe $2.25 25 years
Series 4 380W 380W 17.3% CdTe $2.15 25 years
Series 4 380W Plus 380W 17.3% CdTe $2.15 25 years

First Solar Series 5 Series

Model Wattage Efficiency Cell Type $/W Warranty
Series 5 475W E Pro 475W 20.5% CdTe $3.75 30 years
Series 5 465W D Plus 465W 20.2% CdTe $3.60 30 years
Series 5 460W A Ultra 460W 20% CdTe $3.50 25 years
Series 5 460W C 460W 20% CdTe $3.50 30 years
Series 5 460W D Silver 460W 20% CdTe $3.50 30 years
Series 5 455W E Max 455W 19.8% CdTe $3.40 25 years
Series 5 455W B All-Black 455W 19.8% CdTe $3.40 30 years
Series 5 450W A BF 450W 19.7% CdTe $3.35 30 years
Series 5 450W C Black 450W 19.7% CdTe $3.35 30 years
Series 5 445W B Silver 445W 19.5% CdTe $3.25 25 years
Series 5 445W D Pro 445W 19.5% CdTe $3.25 25 years
Series 5 445W E HC 445W 19.5% CdTe $3.25 30 years
Series 5 440W A Black 440W 19.3% CdTe $3.15 25 years
Series 5 440W C Plus 440W 19.3% CdTe $3.15 25 years
Series 5 435W E Ultra 435W 19.2% CdTe $3.10 25 years
Series 5 435W B 435W 19.2% CdTe $3.10 25 years
Series 5 435W D HD 435W 19.2% CdTe $3.10 30 years
Series 5 435W B Ultra 435W 19.2% CdTe $3.10 30 years
Series 5-43 HC 430W 19% CdTe $3.00 25 years
Series 5 430W A All-Black 430W 19% CdTe $3.00 25 years
Series 5-42 HD 425W 18.8% CdTe $2.90 25 years
Series 5 425W D Max 425W 18.8% CdTe $2.90 25 years
Series 5 425W C Silver 425W 18.8% CdTe $2.90 25 years
Series 5 425W A Max 425W 18.8% CdTe $2.90 30 years
Series 5 420-B Silver 420W 18.7% CdTe $2.85 25 years
Series 5 420W B Plus 420W 18.7% CdTe $2.85 25 years
Series 5 420W C Pro 420W 18.7% CdTe $2.85 25 years
Series 5 420W E BF 420W 18.7% CdTe $2.85 25 years
Series 5 415-A Black 415W 18.5% CdTe $2.75 25 years
Series 5 410W D HC 410W 18.3% CdTe $2.65 25 years
Series 5 410W B Black 410W 18.3% CdTe $2.65 25 years
Series 5 405-D Max 405W 18.2% CdTe $2.60 25 years
Series 5 405-E Ultra 405W 18.2% CdTe $2.60 25 years
Series 5 405W A 405W 18.2% CdTe $2.60 25 years
Series 5 400W C HD 400W 18% CdTe $2.50 25 years
Series 5 395W Pro 395W 17.8% CdTe $2.40 25 years
Series 5-39 All-Black 395W 17.8% CdTe $2.40 25 years
Series 5-38 BF 385W 17.5% CdTe $2.25 25 years
Series 5 380W 380W 17.3% CdTe $2.15 25 years
Series 5 380W Plus 380W 17.3% CdTe $2.15 25 years