BYD Solar Panels

105 models from China · 360W–460W · Avg. 19.5% efficiency

105

Models

19.5%

Avg Efficiency

$1.83

Avg $/Watt

360W–460W

Wattage Range

BYD Premium Series

Model Wattage Efficiency Cell Type $/W Warranty
Premium 460W D Plus 460W 21% PERC $2.38 17 years
Premium 455W C 455W 20.8% N-Type TOPCon $2.31 17 years
Premium 450W A Ultra 450W 20.7% PERC $2.27 17 years
Premium 445W E Max 445W 20.5% N-Type TOPCon $2.20 17 years
Premium 445W B All-Black 445W 20.5% PERC $2.20 17 years
Premium 440W A BF 440W 20.3% N-Type TOPCon $2.13 17 years
Premium 435W D Pro 435W 20.2% PERC $2.09 12 years
Premium 435W E HC 435W 20.2% PERC $2.09 17 years
Premium 430W B Silver 430W 20% N-Type TOPCon $2.03 12 years
Premium 430W C Plus 430W 20% N-Type TOPCon $2.03 12 years
Premium 425W A Black 425W 19.9% PERC $1.99 12 years
Premium 425W D HD 425W 19.9% N-Type TOPCon $1.99 17 years
Premium 420W E Ultra 420W 19.7% N-Type TOPCon $1.92 12 years
Premium 420W A All-Black 420W 19.7% N-Type TOPCon $1.92 12 years
Premium 420W B 420W 19.7% PERC $1.92 12 years
Premium-41 HC 415W 19.6% PERC $1.89 12 years
Premium 415W C Silver 415W 19.6% PERC $1.89 17 years
Premium-41 HD 410W 19.4% N-Type TOPCon $1.81 12 years
Premium 410W D Max 410W 19.4% PERC $1.81 12 years
Premium 410W E BF 410W 19.4% PERC $1.81 12 years
Premium 405W B Plus 405W 19.3% PERC $1.78 12 years
Premium 405W C Pro 405W 19.3% N-Type TOPCon $1.78 12 years
Premium 400-B Silver 400W 19.1% PERC $1.71 12 years
Premium 400W B Black 400W 19.1% N-Type TOPCon $1.71 17 years
Premium 395-A Black 395W 19% N-Type TOPCon $1.68 12 years
Premium 395W D HC 395W 19% N-Type TOPCon $1.68 12 years
Premium 390-E Ultra 390W 18.8% PERC $1.61 12 years
Premium 390W A 390W 18.8% N-Type TOPCon $1.61 12 years
Premium 385-D Max 385W 18.7% N-Type TOPCon $1.57 12 years
Premium 385W C HD 385W 18.7% PERC $1.57 12 years
Premium-38 All-Black 380W 18.5% PERC $1.50 12 years
Premium 375W Pro 375W 18.3% PERC $1.43 10 years
Premium-36 BF 365W 18% N-Type TOPCon $1.32 12 years
Premium 360W 360W 17.9% PERC $1.29 10 years
Premium 360W Plus 360W 17.9% N-Type TOPCon $1.29 10 years

BYD Standard Series

Model Wattage Efficiency Cell Type $/W Warranty
Standard 460W D Plus 460W 21% PERC $2.38 17 years
Standard 455W C 455W 20.8% N-Type TOPCon $2.31 17 years
Standard 450W A Ultra 450W 20.7% PERC $2.27 17 years
Standard 445W E Max 445W 20.5% N-Type TOPCon $2.20 17 years
Standard 445W B All-Black 445W 20.5% PERC $2.20 17 years
Standard 440W A BF 440W 20.3% N-Type TOPCon $2.13 17 years
Standard 435W D Pro 435W 20.2% PERC $2.09 12 years
Standard 435W E HC 435W 20.2% PERC $2.09 17 years
Standard 430W B Silver 430W 20% N-Type TOPCon $2.03 12 years
Standard 430W C Plus 430W 20% N-Type TOPCon $2.03 12 years
Standard 425W A Black 425W 19.9% PERC $1.99 12 years
Standard 425W D HD 425W 19.9% N-Type TOPCon $1.99 17 years
Standard 420W E Ultra 420W 19.7% N-Type TOPCon $1.92 12 years
Standard 420W A All-Black 420W 19.7% N-Type TOPCon $1.92 12 years
Standard 420W B 420W 19.7% PERC $1.92 12 years
Standard-41 HC 415W 19.6% PERC $1.89 12 years
Standard 415W C Silver 415W 19.6% PERC $1.89 17 years
Standard-41 HD 410W 19.4% N-Type TOPCon $1.81 12 years
Standard 410W D Max 410W 19.4% PERC $1.81 12 years
Standard 410W E BF 410W 19.4% PERC $1.81 12 years
Standard 405W B Plus 405W 19.3% PERC $1.78 12 years
Standard 405W C Pro 405W 19.3% N-Type TOPCon $1.78 12 years
Standard 400-B Silver 400W 19.1% PERC $1.71 12 years
Standard 400W B Black 400W 19.1% N-Type TOPCon $1.71 17 years
Standard 395-A Black 395W 19% N-Type TOPCon $1.68 12 years
Standard 395W D HC 395W 19% N-Type TOPCon $1.68 12 years
Standard 390-E Ultra 390W 18.8% PERC $1.61 12 years
Standard 390W A 390W 18.8% N-Type TOPCon $1.61 12 years
Standard 385-D Max 385W 18.7% N-Type TOPCon $1.57 12 years
Standard 385W C HD 385W 18.7% PERC $1.57 12 years
Standard-38 All-Black 380W 18.5% PERC $1.50 12 years
Standard 375W Pro 375W 18.3% PERC $1.43 10 years
Standard-36 BF 365W 18% N-Type TOPCon $1.32 12 years
Standard 360W 360W 17.9% PERC $1.29 10 years
Standard 360W Plus 360W 17.9% N-Type TOPCon $1.29 10 years

BYD Premium Plus Series

Model Wattage Efficiency Cell Type $/W Warranty
Premium Plus 460W D Plus 460W 21% PERC $2.38 17 years
Premium Plus 455W C 455W 20.8% N-Type TOPCon $2.31 17 years
Premium Plus 450W A Ultra 450W 20.7% PERC $2.27 17 years
Premium Plus 445W E Max 445W 20.5% N-Type TOPCon $2.20 17 years
Premium Plus 445W B All-Black 445W 20.5% PERC $2.20 17 years
Premium Plus 440W A BF 440W 20.3% N-Type TOPCon $2.13 17 years
Premium Plus 435W D Pro 435W 20.2% PERC $2.09 12 years
Premium Plus 435W E HC 435W 20.2% PERC $2.09 17 years
Premium Plus 430W B Silver 430W 20% N-Type TOPCon $2.03 12 years
Premium Plus 430W C Plus 430W 20% N-Type TOPCon $2.03 12 years
Premium Plus 425W A Black 425W 19.9% PERC $1.99 12 years
Premium Plus 425W D HD 425W 19.9% N-Type TOPCon $1.99 17 years
Premium Plus 420W E Ultra 420W 19.7% N-Type TOPCon $1.92 12 years
Premium Plus 420W A All-Black 420W 19.7% N-Type TOPCon $1.92 12 years
Premium Plus 420W B 420W 19.7% PERC $1.92 12 years
Premium Plus-41 HC 415W 19.6% PERC $1.89 12 years
Premium Plus 415W C Silver 415W 19.6% PERC $1.89 17 years
Premium Plus-41 HD 410W 19.4% N-Type TOPCon $1.81 12 years
Premium Plus 410W D Max 410W 19.4% PERC $1.81 12 years
Premium Plus 410W E BF 410W 19.4% PERC $1.81 12 years
Premium Plus 405W B Plus 405W 19.3% PERC $1.78 12 years
Premium Plus 405W C Pro 405W 19.3% N-Type TOPCon $1.78 12 years
Premium Plus 400-B Silver 400W 19.1% PERC $1.71 12 years
Premium Plus 400W B Black 400W 19.1% N-Type TOPCon $1.71 17 years
Premium Plus 395-A Black 395W 19% N-Type TOPCon $1.68 12 years
Premium Plus 395W D HC 395W 19% N-Type TOPCon $1.68 12 years
Premium Plus 390-E Ultra 390W 18.8% PERC $1.61 12 years
Premium Plus 390W A 390W 18.8% N-Type TOPCon $1.61 12 years
Premium Plus 385-D Max 385W 18.7% N-Type TOPCon $1.57 12 years
Premium Plus 385W C HD 385W 18.7% PERC $1.57 12 years
Premium Plus-38 All-Black 380W 18.5% PERC $1.50 12 years
Premium Plus 375W Pro 375W 18.3% PERC $1.43 10 years
Premium Plus-36 BF 365W 18% N-Type TOPCon $1.32 12 years
Premium Plus 360W 360W 17.9% PERC $1.29 10 years
Premium Plus 360W Plus 360W 17.9% N-Type TOPCon $1.29 10 years