Solar PPA & Lease Rate Benchmarks โ Canada
Canadian PPA and lease offers are priced as a discount to your utility rate. Fair offers sit at 80-95% of it.
| Province | Utility Rate | Fair PPA (90%) | Great PPA (80%) |
|---|---|---|---|
| Nunavut | C$0.360 | C$0.324 | C$0.288 |
| Northwest Territories | C$0.290 | C$0.261 | C$0.232 |
| Nova Scotia | C$0.175 | C$0.158 | C$0.140 |
| Alberta | C$0.162 | C$0.146 | C$0.130 |
| Ontario | C$0.152 | C$0.137 | C$0.122 |
| Saskatchewan | C$0.148 | C$0.133 | C$0.118 |
| Prince Edward Island | C$0.146 | C$0.131 | C$0.117 |
| Newfoundland and Labrador | C$0.138 | C$0.124 | C$0.110 |
| New Brunswick | C$0.138 | C$0.124 | C$0.110 |
| British Columbia | C$0.129 | C$0.116 | C$0.103 |
| Yukon | C$0.105 | C$0.095 | C$0.084 |
| Manitoba | C$0.099 | C$0.089 | C$0.079 |
| Quebec | C$0.086 | C$0.077 | C$0.069 |
Utility rates are provincial residential averages (see province pages for sources and dates). A PPA at or above your utility rate is not a deal at any escalator. Check a specific offer with the offer analyzer.